Batting Average Pos AB AVG E. Rodriguez P 17 .529 S. SANTANA UT 22 .455 J. Kastanis UT 26 .423 Runs Batted In Pos RBI J. Muia IF 11 M. Balles 1B 7 G. Laubenheimer IF 6 Stolen Bases Pos SB G. Laubenheimer IF 10 N. Skolnick CF 9 S. SANTANA UT 3 Pitching W L K ERA A. Torres 1 1 13 2.08 E. Rodriguez 1 2 13 4.96 G. Laubenheimer 1 2 14 8.27 Strike Outs Pos SO G. Laubenheimer IF 14 E. Rodriguez P 13 A. Torres P 13
Last Game
R | H | E | |
New Yorkers | 8 | 14 | 4 |
Hudson Valley Barnstormers | 13 | 12 | 2 |
45+ Saturday MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-3 | .800 | - | 7-2 | 5-1 | 197 | 94 | 8-2 | Won 7 |
![]() | 11-4 | .733 | 1 | 5-2 | 6-2 | 172 | 98 | 7-3 | Lost 2 |
![]() | 11-4 | .733 | 1 | 5-3 | 6-1 | 154 | 62 | 9-1 | Won 6 |
![]() | 8-7 | .533 | 4 | 4-3 | 4-4 | 97 | 99 | 4-6 | Lost 2 |
![]() | 7-9 | .438 | 5.5 | 4-4 | 3-5 | 105 | 146 | 5-5 | Won 2 |
![]() | 5-11 | .313 | 7.5 | 4-4 | 1-7 | 105 | 164 | 3-7 | Won 1 |
![]() | 4-11 | .267 | 8 | 1-5 | 3-6 | 94 | 150 | 2-8 | Lost 1 |
![]() | 3-12 | .200 | 9 | 2-6 | 1-6 | 90 | 200 | 2-8 | Lost 8 |
Coming Soon
Coming Soon