Opening Day!
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
Batting Average Pos AB AVG A. Cornell 1B 14 .500 E. Golden P 35 .429 C. FIERRO C 19 .421 Runs Batted In Pos RBI E. Golden P 10 W. Alvarado LF 7 R. Berdan CF 7 Stolen Bases Pos SB W. Alvarado LF 8 J. Diaz OF 8 J. Casale SS 6 Pitching W L K ERA M. Perri 1 2 10 8.10 B. Smith 1 3 14 8.78 D. Sims 0 4 16 9.00 Strike Outs Pos SO D. Sims P 16 B. Smith P 14 M. Perri 1B 10
Sandlot | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-5 | .643 | - | 6-2 | 3-3 | 116 | 62 | 7-3 | Won 2 |
![]() | 8-8 | .500 | 2 | 2-5 | 6-3 | 139 | 128 | 6-4 | Won 4 |
![]() | 7-8-1 | .469 | 2.5 | 2-5-1 | 5-3 | 91 | 114 | 6-3-1 | Tied 1 |
![]() | 8-9 | .471 | 2.5 | 4-6 | 4-3 | 122 | 128 | 3-7 | Lost 5 |
![]() | 6-8-1 | .433 | 3 | 3-3 | 3-5-1 | 112 | 167 | 4-5-1 | Tied 1 |
![]() | 5-12 | .294 | 5.5 | 3-6 | 2-6 | 80 | 139 | 2-8 | Won 1 |
![]() | 3-13 | .188 | 7 | 1-7 | 2-6 | 94 | 173 | 1-9 | Lost 6 |
Last Game
R | H | E | |
Kingsbridge Cubs | 18 | 15 | 2 |
Hudson Valley Huskies | 0 | 7 | 1 |