Under Construction. Come Back Soon!
Last Game
R | H | E | |
Putnam Sharks | 9 | 15 | 1 |
Kingsbridge Cubs | 0 | 2 | 2 |
Majors | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-1 | .923 | - | 5-1 | 7-0 | 144 | 34 | 9-1 | Won 9 |
![]() | 10-1 | .909 | 1 | 5-1 | 5-0 | 100 | 47 | 9-1 | Won 6 |
![]() | 6-3 | .667 | 4 | 2-2 | 4-1 | 88 | 42 | 6-3 | Lost 1 |
![]() | 3-7 | .300 | 7.5 | 2-4 | 1-3 | 49 | 92 | 3-7 | Lost 4 |
![]() | 2-9 | .182 | 9 | 0-4 | 2-5 | 68 | 100 | 2-8 | Lost 2 |
Coming Soon