8/19/18 Game vs the Hudson Valley Yankees
A game for the ages this past Sunday as the Westchester Nationals took on the Hudson Valley Yankees. It was a pitcher's duel the entire game as All star Pitcher Ryan Dremers took the mound for the Yankees. Kenny Wheeler would be his opposition making his debut start for the Nationals. These two guys put on a show for everyone as both pitchers went all 9 innnigs with the final score favoring the Nationals 2-1. The Yankees started the game off in the first inning scoring on a base hit to the left side of the infield by Jackson and Quain (pinch runner) would score. Kenny Wheeler would go on from there and shut the doors on the Yankees not allowing another single run. Things got intresting when Brodie Casa walked in the 5th and tried to make something happen by stealing 2nd with 2 outs and took the bag easily. Martin Robinson than got his chance and ripped a ball to deep Left Field where it looked like a routine fly ball until Brian Quain droppped the ball and all of a sudden this game was tied. With both teams at this point in the game playing very good defense it was obviously going to come down to whoever made the next error right? WRONG!! In the 7th inning Jack Matero hit a laser to Right Field that cleared the fence and gave the Nats the lead. That's all Kenny Wheeler needed to finish the game. Although in the 9th things got intresting once again as Brian Quain gave a ball a ride to deep center until Martin Robinson took all hopes away by snagging the ball in front of the fence with a miraculous catch. The Nationals now have a tough schedule ahead of them facing the Mariners 3 times in a row and than a skilled Cubs team. This should get the Nationals ready for the playoffs!
The Westchester Nationals would like to thank their sponsor Cal Bats LLC for doing business with us! It's going to be a great 2018 season and the Nationals are planning some big things for the future!
| Other | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Mets | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Putnam Dodgers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Seals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Dutchess Tigers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Danbury Rays (Fall, 18+) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Brewster Red Sox (Fall 18+) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Poughkeepsie Brewers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beekman Dodgers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beekman Sharks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Fishkill Patriots | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Fishkill Patriots (Fall 40+) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Yankees | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Dutchess Rays | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Angels | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Westchester Diamondbacks | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Royals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Westchester Nationals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Mets | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Phoenix | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Newburgh Rockies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Newburgh Phillies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Newburgh Tigers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Knights | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Wappingers Brewers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Expediant Mets | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Kent Pirates (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Falcons (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hopewell Astros (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Fishkill Tigers (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Isotopes (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beekman Sharks (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Kent Cubs | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Dutchess Renegades | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Blue Jays (fall) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Mariners | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Danbury Rangers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hopewell Expos | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Isotopes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Carmel Black Sox | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Wappinger Royals | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Phillies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Isotopes (2) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Kent Pirates | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Hudson River Falcons | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Mid-Hudson Mets | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Brewers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Trash Pandas | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New Yorkers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
We are now on Instagram follow us @WestchesterNationals for all of your scores, transactions and other news about us!
Players of the Week
April 15th- Gavin Lavalle 3-4, 1HR, 4RBI's
April 22nd- Matt Rice 1-3, 2RBI's
April 29th- Gordon Newkirk 1-2 RBI/ 5K's
June 3rd- Matt Vitro 7 IP's, 7 K's, 0 ER's
June 10th- John Wheeler 8 IP's, 18 K's, 0 ER's
June 17th- Matt Vitro 7 IP's, 3 K's, 1 H, 1 ER
June 17th- Martin Robinson Defensive Efforts 7 PO's
June 24th- Brodie Casa 1-3, 1 RBI
July 1st- John Wheeler 3-3, 4 RBI's, 2B, 2 SB's - 5 IP's complete game shotout, 13 K's, 1 hit
July 8th- Kenny Wheeler 2-3, 1 HR, 4 RBI's
July 29th- Matt Vitro 9 IP's, 1 hit, 11 K's, 2 BB"s
August 8th- Spencer Baisley 2-3, 2 2B's, 1 RBI (Game Winning RBI)
August 8th- Gordon Newkirk 7 IP's, 11 K's, 2 BB's, 0 Hits (NO HITTER)!!!












