Last Game
| R | H | E | |
| Eagles | 7 | 9 | 5 |
| Taconic Titans | 8 | 9 | 2 |
| Sandlot | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Dutchess Reds | 4-0 | 1.000 | - | 2-0 | 2-0 | 38 | 23 | 4-0 | Won 4 |
Eagles | 3-2 | .600 | 1.5 | 1-0 | 2-2 | 37 | 26 | 3-2 | Lost 2 |
Taconic Titans | 2-2 | .500 | 2 | 1-1 | 1-1 | 33 | 33 | 2-2 | Won 1 |
Hudson Valley Yankees | 2-3 | .400 | 2.5 | 1-1 | 1-2 | 23 | 31 | 2-3 | Won 1 |
Crooklyn Dodgers | 1-3 | .250 | 3 | 0-1 | 1-2 | 14 | 34 | 1-3 | Lost 1 |
Hudson Valley Huskies | 0-4 | .000 | 4 | 0-3 | 0-1 | 11 | 31 | 0-4 | Lost 4 |
Dutchess Orioles | 0-4 | .000 | 4 | 0-3 | 0-1 | 18 | 64 | 0-4 | Lost 4 |
Batting Average Pos AB AVG S. Santana P 10 .700 R. Horak 1B 15 .467 D. Patterson SS 17 .412 Runs Batted In Pos RBI R. Horak 1B 4 D. Patterson SS 3 J. Vitolo C 3 Stolen Bases Pos SB R. Horak 1B 5 M. ROBINSON CF 5 A. Irwin OF 3 Pitching W L K ERA C. Fischetti 0 0 3 .00 S. Warner 0 1 5 3.27 E. Rodriguez 2 0 5 4.76 Strike Outs Pos SO E. Rodriguez P 5 A. Torres P 5 S. Warner P 5





