No Games Scheduled
Batting Average Pos AB AVG C. Jackson C 36 .500 R. Horak 1B 47 .489 M. Balles 1B 37 .486 Home Runs Pos HR C. Jackson C 1 Runs Batted In Pos RBI M. Balles 1B 20 R. Horak 1B 13 J. Rodriguez SP 12 Stolen Bases Pos SB D. PATTERSON SS 14 M. ROBINSON CF 9 J. Goldberg P 8 Pitching W L K ERA S. Santana 3 3 14 4.93 E. Rodriguez 3 4 35 8.92 Strike Outs Pos SO E. Rodriguez P 35 S. Santana P 14 J. Goldberg P 9
Last Game
R | H | E | |
RK Eagles | 20 | 25 | 0 |
Crooklyn Dodgers | 8 | 12 | 0 |
Sandlot | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-5 | .643 | - | 6-2 | 3-3 | 116 | 62 | 7-3 | Won 2 |
![]() | 8-8 | .500 | 2 | 2-5 | 6-3 | 139 | 128 | 6-4 | Won 4 |
![]() | 9-9 | .500 | 2 | 4-6 | 5-3 | 142 | 136 | 4-6 | Won 1 |
![]() | 7-9-1 | .441 | 3 | 2-6-1 | 5-3 | 99 | 134 | 6-3-1 | Lost 1 |
![]() | 6-8-1 | .433 | 3 | 3-3 | 3-5-1 | 112 | 167 | 4-5-1 | Tied 1 |
![]() | 5-12 | .294 | 5.5 | 3-6 | 2-6 | 80 | 139 | 2-8 | Won 1 |
![]() | 3-13 | .188 | 7 | 1-7 | 2-6 | 94 | 173 | 1-9 | Lost 6 |
Coming Soon