Batting Average Pos AB AVG R. Horak 1B 21 .619 M. Balles 1B 21 .429 J. Rodriguez SP 17 .412 Runs Batted In Pos RBI M. Balles 1B 16 J. Vitolo C 6 R. Horak 1B 5 Stolen Bases Pos SB D. PATTERSON SS 8 M. ROBINSON CF 6 R. Horak 1B 4 Pitching W L K ERA S. Santana 2 2 11 3.71 E. Rodriguez 2 2 16 8.16 Strike Outs Pos SO E. Rodriguez P 16 S. Santana P 11 A. Torres P 6
Last Game
R | H | E | |
RK Eagles | 10 | 12 | 0 |
Hudson Valley Yankees | 5 | 9 | 5 |
Sandlot | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-4 | .636 | - | 5-2 | 2-2 | 84 | 48 | 6-4 | Won 1 |
![]() | 6-4 | .600 | 0.5 | 3-2 | 3-2 | 74 | 69 | 6-4 | Won 1 |
![]() | 5-5 | .500 | 1.5 | 2-2 | 3-3 | 79 | 118 | 5-5 | Won 1 |
![]() | 4-8 | .333 | 3.5 | 3-4 | 1-4 | 55 | 87 | 3-7 | Lost 2 |
![]() | 3-7 | .300 | 3.5 | 1-3 | 2-4 | 78 | 106 | 3-7 | Won 1 |
![]() | 3-7 | .300 | 3.5 | 0-5 | 3-2 | 69 | 99 | 3-7 | Lost 3 |
![]() | 3-8 | .273 | 4 | 1-5 | 2-3 | 46 | 92 | 3-7 | Lost 1 |
Coming Soon