Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Crooklyn Dodgers | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Hudson Valley Yankees | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
Hudson Valley Yankees Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
14 | HART, CHRIS | 1 | 3 | 3 | 1 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
7 | FERNANDEZ, JOSHIAN | 2 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
27 | Augustus, Andrew | 3 | 3 | 3 | 1 | 3 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
13 | Buchler, Ken | 4 | 3 | 3 | | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
25 | King, Kenny | 5 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
46 | Nesbitt, Jason | 6 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
21 | Kastanis, Jimmy | 7 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
18 | Kepler, Ken | 8 | 3 | 2 | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
36 | Demarco, David | 9 | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
2 | Pinyan, Ed | 10 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
35 | Sanders, Paul | 11 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
15 | Gruccio, Eric | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| Team Stats | | 35 | 30 | 4 | 10 | 1 | 2 | 1 | 4 | 3 | 3 | .333 | .429 | .367 | .795 |
12 items total
Hudson Valley Yankees Pitching Stats
Crooklyn Dodgers Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
21 | Gonzales, Anthony | 1 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
17 | Adorno, Juan | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
20 | Morales, Ariel | 3 | 3 | 3 | 1 | 3 | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
99 | Brooks, Shannon | 4 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
8 | Johnson, Cordal | 5 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
77 | Johnson, Neil | 6 | 3 | 3 | | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
47 | Kramer, Sean | 7 | 3 | 2 | 1 | 2 | | 1 | 1 | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
54 | Droney, Michael | 8 | 3 | 3 | | | | | | 3 | | .000 | .000 | .000 | .000 |
14 | Figler, Bruce | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
34 | Mcmillan, Shane | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
22 | DiViesti, Paul | 11 | 2 | 1 | 1 | | | | 1 | | 2 | .000 | .500 | .000 | .500 |
| Team Stats | | 31 | 28 | 5 | 8 | 1 | 4 | 3 | 4 | 7 | .286 | .355 | .321 | .676 |
11 items total
Crooklyn Dodgers Pitching Stats