Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Kingsbridge Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 1 |
Putnam Sharks | 4 | 0 | 2 | 0 | 3 | 3 | X | 12 | 11 | 1 |
Putnam Sharks Batting Stats
No | Name | | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
7 | Murphy, Shamus | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
1 | Cucchiarella, John | 2 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
30 | Cotone, Joe | 3 | 4 | 4 | 3 | 3 | 1 | 3 | | | | | 1 | .750 | .750 | 1.500 | 2.250 |
23 | Mercurio, Joe | 4 | 4 | 2 | 3 | 1 | | | 1 | 1 | | | 2 | .500 | .750 | .500 | 1.250 |
35 | Hart, Tyler | 5 | 4 | 1 | 2 | | | 1 | | 2 | | 1 | | .000 | .500 | .000 | .500 |
26 | Cucchiarella, Nick | 6 | 4 | 3 | 1 | 3 | 1 | 5 | | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
6 | Hardisty, Chris | 7 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | .333 | .500 | .333 | .833 |
12 | PARENTE, VINNY | 8 | 4 | 3 | | 1 | | | | 1 | 2 | | | .333 | .500 | .333 | .833 |
55 | Karst, Ray | 9 | 4 | 3 | | | | 1 | | 1 | 2 | | | .000 | .250 | .000 | .250 |
24 | Petrone , Michael | 10 | 4 | 2 | | | | 1 | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| Team Stats | | 40 | 28 | 12 | 11 | 2 | 12 | 4 | 7 | 7 | 1 | 3 | .393 | .550 | .607 | 1.157 |
10 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats
Kingsbridge Cubs Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
2 | Segno, Marco | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
27 | Poepping, Bennet | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | | | .667 | .750 | 2.000 | 2.750 |
89 | Carozza, Michael | 3 | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
23 | Ahrenberg, Don | 4 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
11 | Nanton, Eric | 5 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
50 | Dulin, Doug | 6 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
20 | Ahrenberg, Chris | 7 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
77 | Zullo, Vincent | 8 | 3 | 3 | 1 | 1 | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
21 | Haas, Ralph | 9 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
99 | Robinson, Craig | 9 | 1 | | 1 | | | | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
3 | Ryan, Dave | 10 | 3 | 3 | 1 | 1 | | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| Team Stats | | 35 | 30 | 9 | 9 | 1 | 1 | 8 | 5 | 6 | 1 | .300 | .400 | .433 | .833 |
11 items total
Kingsbridge Cubs Pitching Stats