Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
East Fishkill Tigers | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 13 | 16 | 2 |
Bridge City Athletics | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 11 | 1 |
Bridge City Athletics Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
1 | Chanelli, Greg | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
21 | Slate, Dan | 2 | 4 | 2 | 2 | 1 | | 1 | 2 | | | 4 | .500 | .750 | .500 | 1.250 |
24 | DeMarco, Nick | 3 | 4 | 3 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
16 | Jenkins, Sven | 4 | 4 | 3 | 1 | 2 | | 1 | 1 | | | | .667 | .750 | .667 | 1.417 |
9 | BAISLEY, SPENCER | 5 | 4 | 4 | | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
22 | Imbelli, Nick | 6 | 4 | 4 | | 1 | | | | 1 | | 1 | .250 | .250 | .250 | .500 |
25 | Blair, Josh | 7 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
7 | Jolly, James | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
19 | Sternkopf, Rick | 9 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
33 | SCHRIRO, CRAIG | 10 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
3 | Mitchell, Shane | 11 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
99 | Forster, Alex | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Team Stats | | 40 | 33 | 7 | 11 | 2 | 6 | 6 | 3 | 1 | 6 | .333 | .425 | .394 | .819 |
12 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
No | Name | Posn | TC | PO | A | E | DP | FLD% |
9 | BAISLEY, SPENCER | 3B | | | | | | .000 |
25 | Blair, Josh | 1B | 4 | 4 | | | 1 | 1.000 |
1 | Chanelli, Greg | LF | 2 | 2 | | | | 1.000 |
24 | DeMarco, Nick | RF | 3 | 2 | 1 | | | 1.000 |
24 | DeMarco, Nick | 2B | | | | | | .000 |
99 | Forster, Alex | P | | | | | | .000 |
22 | Imbelli, Nick | RF | 1 | | | 1 | | .000 |
16 | Jenkins, Sven | SS | 7 | 3 | 4 | | 2 | 1.000 |
7 | Jolly, James | 2B | 3 | 2 | 1 | | 2 | 1.000 |
7 | Jolly, James | 3B | 2 | 2 | | | | 1.000 |
3 | Mitchell, Shane | 2B | 1 | | 1 | | | 1.000 |
3 | Mitchell, Shane | P | | | | | | .000 |
21 | Slate, Dan | CF | 3 | 3 | | | | 1.000 |
19 | Sternkopf, Rick | C | 3 | 3 | | | | 1.000 |
| Team Stats | | 29 | 21 | 7 | 1 | 5 | .966 |
14 items total
East Fishkill Tigers Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
7 | BORRELL, PEDRO | 1 | 4 | 3 | 1 | 2 | | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
16 | Velazquez, Luis | 2 | 4 | 4 | 3 | 3 | | | 1 | | | 2 | .750 | .750 | .750 | 1.500 |
12 | Harian, Josh | 3 | 4 | 4 | 2 | 2 | 1 | | 2 | | | 2 | .500 | .500 | .750 | 1.250 |
55 | Garcia, Ricky | 4 | 4 | 4 | 1 | 2 | 1 | | 2 | | | 2 | .500 | .500 | .750 | 1.250 |
3 | Van Dam, Drew | 5 | 4 | 3 | | 1 | 1 | | 2 | 1 | | | .333 | .500 | .667 | 1.167 |
0 | Bongiorno, Arthur | 6 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
28 | Correa, Raymond | 7 | 4 | 4 | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
5 | Silva, Gary | 8 | 3 | 2 | 2 | 2 | | 1 | 2 | 1 | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
2 | Menzie, Josh | 9 | 3 | 3 | 1 | | | | | | | 2 | .000 | .000 | .000 | .000 |
10 | Pliego, Lance | 10 | 3 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
18 | Hannon, Matt | 11 | 3 | 2 | 2 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Team Stats | | 40 | 34 | 14 | 16 | 4 | 1 | 11 | 6 | 2 | 10 | .471 | .550 | .676 | 1.226 |
11 items total
East Fishkill Tigers Pitching Stats