Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Putnam Sharks | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 3 |
| Bridge City Athletics | 4 | 0 | 0 | 1 | 0 | 1 | X | 6 | 9 | 0 |
Bridge City Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Chanelli, Greg | 1 | 3 | 3 | 1 | 3 | | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Slate, Dan | 2 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 24 | DeMarco, Nick | 3 | 3 | 2 | | | | 1 | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Petrosino, Mark | 4 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | BAISLEY, SPENCER | 5 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 27 | Anderson, Kris | 6 | 3 | 3 | 2 | 1 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 25 | Blair, Josh | 7 | 3 | 2 | | 1 | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 16 | Jenkins, Sven | 8 | 3 | 2 | 1 | | | | | 1 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 19 | Sternkopf, Rick | 9 | 3 | 3 | | 1 | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 22 | Imbelli, Nick | 10 | 2 | 2 | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 99 | Forster, Alex | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Petrosino, Jim | Bench | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | SCHRIRO, CRAIG | Bench | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Jolly, James | Bench | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Mitchell, Shane | Bench | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 6 | 9 | 2 | 4 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | .360 | .393 | .440 | .833 |
15 items total
Bridge City Athletics Pitching Stats
Bridge City Athletics Fielding Stats
9 items total
Putnam Sharks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Cucchiarella, John | 1 | 3 | 3 | | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 30 | Cotone, Joe | 2 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 23 | Mercurio, Joe | 3 | 3 | 2 | | 1 | | 1 | | | 1 | | .500 | .333 | .500 | .833 |
| 26 | Cucchiarella, Nick | 4 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 19 | Cody, Chris | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Daniels, Chris | 5 | 2 | 2 | 1 | 2 | 1 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 35 | Hart, Tyler | 6 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 6 | Hardisty, Chris | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Mullvihill, Kevin | 8 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 42 | Xifo, Mark | 9 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | McChains, Sean | 10 | 3 | 3 | 1 | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 39 | Campbell, Gavin | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Petrone , Michael | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Murphy, Shamus | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | PARENTE, VINNY | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 28 | 2 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | .321 | .333 | .357 | .690 |
15 items total
Putnam Sharks Pitching Stats
Putnam Sharks Fielding Stats