Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
CONNY Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Hudson Valley Barnstormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 12 | 0 |
Hudson Valley Barnstormers Batting Stats
No | Name | | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
54 | Verbert, Thomas | 1 | 4 | 3 | 1 | 2 | | | 1 | | | | .667 | .750 | .667 | 1.417 |
12 | Powers, Scott | 2 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
20 | Friedman, David | 3 | 4 | 1 | 3 | 1 | | 1 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
4 | Tullo, Jeremy | 3 | 4 | 3 | | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
8 | Chavarria, Mo | 4 | 3 | 1 | 1 | | 1 | | 2 | | | 1 | .000 | .667 | .000 | .667 |
9 | Eckert, Greg | 4 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
23 | Palanza, Michael | 5 | 4 | 4 | | 2 | 3 | | | | | | .500 | .500 | .500 | 1.000 |
77 | Johnson , Neil | 6 | 4 | 3 | 2 | 1 | 1 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
3 | Rymph, Chad | 8 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
36 | RODRIGUEZ, PEDRO | 9 | 4 | 3 | 1 | 1 | 3 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
13 | Moody, Scott | 10 | 2 | 2 | | 1 | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
24 | Russell, Jason | 10 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
34 | Walton, Adam | 11 | 4 | 3 | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
2 | Guillet, Brian | 12 | 2 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
7 | Martin, Jeffrey | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Team Stats | | 47 | 34 | 12 | 12 | 11 | 2 | 10 | 9 | 1 | 4 | .353 | .511 | .353 | .864 |
15 items total
Hudson Valley Barnstormers Pitching Stats
CONNY Mavericks Batting Stats
No | Name | | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SacF | SB | AVG | OBP | SLG | OPS |
17 | Cocozza, Danny | 1 | 5 | 3 | 2 | 1 | | | 2 | 1 | 1 | | 1 | .333 | .600 | .333 | .933 |
1 | Cocozza, Rob | 1 | 4 | 3 | 2 | 3 | 2 | | 2 | 1 | | | | 1.000 | 1.000 | 1.667 | 2.667 |
18 | HANNON, MATT | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
10 | Milroy, Mark | 2 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
34 | MCMILLAN, SHANE | 4 | 5 | 5 | 1 | 2 | | 1 | 4 | | | | | .400 | .400 | 1.000 | 1.400 |
25 | Whitten, Chris | 5 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
22 | Pliego, Lance | 5 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
15 | Carroscio, Dennis | 6 | 4 | 2 | | | | | | | 2 | | 1 | .000 | .500 | .000 | .500 |
27 | Vitolo, Jon | 7 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
11 | Hicks, Chris | 8 | 4 | 3 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
21 | Garcia, Mike | 9 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
55 | Garcia, Orlando | 10 | 4 | 4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
3 | Van Dam, Drew | 10 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
33 | Henry, Mike | 11 | 4 | 3 | 2 | 1 | | | | | 1 | | | .333 | .500 | .333 | .833 |
| Team Stats | | 47 | 37 | 11 | 13 | 2 | 1 | 11 | 2 | 7 | 1 | 3 | .351 | .468 | .486 | .955 |
14 items total
CONNY Mavericks Pitching Stats
Game Summary
Game started on time. Line-ups verified. 2 Umps present. Called a good game. Game ended about 12:15.PM