Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New Yorkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
New York Outlaws | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | X | 10 | 13 | 0 |
New York Outlaws Batting Stats
No | Name | | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
19 | Maffei, Dave | 1 | 4 | 4 | 3 | 3 | | | | | | | 2 | .750 | .750 | .750 | 1.500 |
13 | Brooker , Chris | 2 | 4 | 3 | 1 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
25 | Morrissey, John | 3 | 4 | 4 | 2 | 3 | 1 | 3 | | | | | 1 | .750 | .750 | 1.000 | 1.750 |
31 | Niwinski, Jim | 4 | 4 | 4 | 1 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
18 | Kruger, Todd | 5 | 4 | 4 | | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
5 | Pilenza, John | 6 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
17 | Monroe, Freddy | 7 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
24 | Manganiello , John | 8 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
54 | Gaeta, Gino | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
4 | GONZALEZ, LEONARDO | 9 | 3 | 3 | 2 | 2 | | | | | | | 3 | .667 | .667 | .667 | 1.333 |
27 | Rodriguez, Pete | 10 | 3 | 2 | | 1 | | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
16 | Simmons, Eric | 11 | 3 | 3 | 1 | 2 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
7 | Crouser, Greg | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Team Stats | | 38 | 35 | 10 | 14 | 1 | 8 | 1 | 1 | 4 | 1 | 8 | .400 | .421 | .429 | .850 |
13 items total
New York Outlaws Pitching Stats
New Yorkers Batting Stats
No | Name | | PA | AB | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
5 | Martinez, Jose | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
11 | Skolnick, Neal | 1 | 3 | 3 | 1 | 1 | | | 2 | .333 | .333 | .667 | 1.000 |
41 | SANTANA, SHAUN | 1 | 2 | 2 | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
99 | Laubenheimer, Greg | 2 | 2 | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
27 | Balles, Mike | 3 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
12 | Muia, Joe | 4 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
13 | Soto, Moises | 5 | 3 | 3 | | | | 1 | | .000 | .000 | .000 | .000 |
0 | Rodriguez, Evaristo | 6 | 3 | 3 | 2 | | | | | .667 | .667 | .667 | 1.333 |
46 | Kastanis, James | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
20 | Osband, Josh | 8 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
51 | Guillen, Leonel | 9 | 2 | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
44 | VAUGHAN, CAVIN | 10 | 2 | 1 | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| Team Stats | | 28 | 25 | 5 | 1 | 3 | 2 | 4 | .200 | .286 | .240 | .526 |
12 items total
New Yorkers Pitching Stats