Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Carmel Sharks | 0 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 14 | 18 | 2 |
Hudson Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Hudson Yankees Batting Stats
9 items total
Hudson Yankees Pitching Stats
Carmel Sharks Batting Stats
No | Name | | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
15 | Cunningham, JP | 1 | 5 | 4 | 2 | 1 | 1 | | 2 | 1 | | | | 3 | .250 | .400 | .500 | .900 |
6 | HARDISTY, CHRIS | 2 | 5 | 5 | 3 | 5 | | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
55 | Karst, Ray | 3 | 5 | 1 | 4 | 1 | | | 2 | 4 | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
39 | CAMPBELL, GAVIN | 4 | 5 | 5 | 1 | 2 | | | 2 | | 2 | | | | .400 | .400 | .400 | .800 |
20 | Perillo, Stephen | 5 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | | | .667 | .667 | 1.333 | 2.000 |
11 | Caccamise, Sam | 6 | 5 | 4 | | 1 | | | 2 | | 1 | | 1 | | .250 | .200 | .250 | .450 |
24 | Petrone, Michael | 7 | 5 | 5 | 1 | 2 | 1 | | 1 | | | | | 1 | .400 | .400 | .600 | 1.000 |
16 | Degasparis, Eddie | 8 | 5 | 2 | 1 | 1 | | | 1 | 3 | | | | 1 | .500 | .800 | .500 | 1.300 |
14 | Hernandez, Jerrick | 9 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
21 | Negron, Al | 10 | 4 | 3 | | | | | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| Team Stats | | 46 | 36 | 14 | 17 | 2 | 1 | 12 | 8 | 5 | 1 | 1 | 8 | .472 | .556 | .583 | 1.139 |
10 items total
Carmel Sharks Pitching Stats
Carmel Sharks Fielding Stats
Game Summary
Jeff Ho - fill in Stats 0-3 2 K