Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dutchess Orioles | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 |
| Dutchess Reds | 4 | 5 | 0 | 2 | 3 | 1 | X | 15 | 15 | 8 |
Dutchess Reds Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Cobelli, Jeffrey | 1 | 5 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | | | .667 | .800 | 1.000 | 1.800 |
| 17 | Roach, Seth | 2 | 5 | 4 | 2 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 20 | Foley, Bryan | 3 | 5 | 2 | 1 | | | | 1 | 1 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 21 | Zmudosky, Jason | 4 | 4 | 4 | 2 | 1 | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 16 | Medina, Cj | 5 | 4 | 3 | 3 | 2 | 1 | | 3 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 5 | Mejia, Harold | 6 | 4 | 4 | 2 | 3 | | 1 | 2 | | | | | | .750 | .750 | 1.500 | 2.250 |
| 31 | Long, Joe | 7 | 4 | 2 | 1 | 2 | | | 2 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Sanchez, Jon | 8 | 4 | 4 | 2 | 4 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Cruz, Ray | 8 | 4 | 4 | | 2 | | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Johnson, Pete | 9 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Stoliker, Shawn | 9 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Scapoli, Joe | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 38 | Haight, George | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 41 | Jackson, Mike | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Di'Nucci, Steve | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Elkind, Grant | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | COALLA, RYAN | Bench | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 34 | 15 | 17 | 3 | 1 | 12 | 2 | 5 | 1 | 2 | 1 | .500 | .558 | .676 | 1.235 |
17 items total
Dutchess Reds Pitching Stats
Dutchess Orioles Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10 | Nisianakis, Matteo | 1 | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 16 | MARTE, VICTOR | 2 | 4 | 4 | 2 | 3 | 2 | 1 | | 1 | | .750 | .750 | 1.250 | 2.000 |
| 79 | Silva, Joe | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | | | .333 | .500 | .667 | 1.167 |
| 3 | Ramirez , Elias | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 56 | Marte, “Diego” Oscar | 5 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 88 | Passidomo, Will | 6 | 4 | 2 | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 11 | Polsky, Noah | 7 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5 | Giangrande, Matt | 8 | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7 | Tullo, Jeremy | 9 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 31 | Kaplan, Jonathan | 10 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 55 | Lofaro, Michael | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 37 | 8 | 10 | 4 | 7 | 3 | 5 | 1 | .270 | .317 | .378 | .695 |
11 items total
Dutchess Orioles Pitching Stats