Last Game
| R | H | E | |
| Hudson Valley Barnstormers | 2 | 0 | 0 |
| CONNY Mavericks | 17 | 0 | 0 |
| 45+ Saturday MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
New York Outlaws | 14-4 | .778 | - | 6-3 | 8-1 | 184 | 73 | 9-1 | Won 9 |
CONNY Mavericks | 13-5 | .722 | 1 | 7-3 | 6-2 | 214 | 121 | 8-2 | Lost 2 |
Carmel Sharks | 13-5 | .722 | 1 | 6-3 | 7-2 | 189 | 109 | 7-3 | Won 2 |
Hopewell Tigers | 8-10 | .444 | 6 | 4-5 | 4-5 | 105 | 122 | 4-6 | Lost 5 |
Crooklyn Dodgers | 7-11 | .389 | 7 | 4-5 | 3-6 | 110 | 159 | 3-7 | Lost 2 |
Hudson Yankees | 7-11 | .389 | 7 | 3-5 | 4-6 | 124 | 162 | 5-5 | Won 3 |
Hudson Valley Barnstormers | 5-12-1 | .306 | 8.5 | 4-5 | 1-7-1 | 108 | 178 | 3-6-1 | Tied 1 |
New Yorkers | 4-13-1 | .250 | 9.5 | 2-6-1 | 2-7 | 111 | 220 | 1-8-1 | Tied 1 |

No Games Scheduled
Batting Average Pos AB AVG S. Powers P 43 .419 M. Chavarria OF 45 .400 N. Johnson OF 31 .387 Home Runs Pos HR N. Johnson OF 1 Runs Batted In Pos RBI M. Palanza OF 16 M. Chavarria OF 10 N. Johnson OF 9 Stolen Bases Pos SB S. Powers P 9 M. Chavarria OF 7 B. Guillet P 6 Pitching W L K ERA J. Martin 3 3 19 6.47 A. Walton 1 3 22 8.59 B. Guillet 1 4 20 11.83 Strike Outs Pos SO A. Walton P 22 B. Guillet P 20 J. Martin P 19
Coming Soon


