Last Game
| R | H | E | |
| Hudson Valley Barnstormers | 7 | 12 | 0 |
| Crooklyn Dodgers | 12 | 17 | 1 |
| 45+ Saturday MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Hopewell Tigers | 5-1 | .833 | - | 2-1 | 3-0 | 80 | 34 | 5-1 | Won 2 |
CONNY Mavericks | 4-1 | .800 | 0.5 | 2-1 | 2-0 | 54 | 26 | 4-1 | Lost 1 |
New York Outlaws | 3-1 | .750 | 1 | 2-0 | 1-1 | 46 | 25 | 3-1 | Won 2 |
Crooklyn Dodgers | 4-2 | .667 | 1 | 1-2 | 3-0 | 57 | 32 | 4-2 | Won 3 |
Carmel Sharks | 3-2 | .600 | 1.5 | 3-1 | 0-1 | 43 | 31 | 3-2 | Lost 1 |
Hudson Yankees | 1-4 | .200 | 3.5 | 1-1 | 0-3 | 22 | 50 | 1-4 | Won 1 |
Hudson Valley Barnstormers | 1-4 | .200 | 3.5 | 0-2 | 1-2 | 33 | 71 | 1-4 | Lost 3 |
HV Pirates | 0-6 | .000 | 5 | 0-2 | 0-4 | 12 | 78 | 0-6 | Lost 6 |

Batting Average Pos AB AVG N. Johnson OF 13 .692 K. Grohl SS 8 .625 G. Eckert RF 7 .571 Runs Batted In Pos RBI M. Chavarria OF 3 R. DeLeon CF 3 N. Johnson OF 3 Stolen Bases Pos SB K. Grohl SS 6 T. Verbert 3B 3 D. Greenfeld 1B 2 Pitching W L K ERA A. Walton 1 1 5 11.25 J. Martin 0 0 6 18.62 M. Palanza 0 1 1 27.00 Strike Outs Pos SO J. Martin P 6 A. Walton P 5 B. Guillet P 1
Coming Soon


