Last Game
R | H | E | |
Hudson Yankees | 4 | 7 | 2 |
Hudson Valley Barnstormers | 10 | 14 | 1 |
45+ Saturday MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-2 | .750 | - | 3-1 | 3-1 | 95 | 55 | 6-2 | Lost 1 |
![]() | 5-2 | .714 | 0.5 | 2-2 | 3-0 | 89 | 52 | 5-2 | Won 1 |
![]() | 4-3 | .571 | 1.5 | 2-3 | 2-0 | 51 | 37 | 4-3 | Won 2 |
![]() | 4-4 | .500 | 2 | 1-2 | 3-2 | 50 | 66 | 4-4 | Lost 4 |
![]() | 4-4 | .500 | 2 | 2-2 | 2-2 | 71 | 73 | 4-4 | Won 3 |
![]() | 3-5 | .375 | 3 | 2-2 | 1-3 | 59 | 88 | 3-5 | Lost 1 |
![]() | 2-5 | .286 | 3.5 | 1-1 | 1-4 | 41 | 56 | 2-5 | Lost 3 |
![]() | 2-6 | .250 | 4 | 1-3 | 1-3 | 57 | 92 | 2-6 | Lost 2 |
Batting Average Pos AB AVG T. Verbert 3B 30 .467 S. Powers P 22 .455 M. Palanza OF 29 .448 Home Runs Pos HR N. Johnson OF 1 Runs Batted In Pos RBI N. Johnson OF 8 M. Palanza OF 7 S. Powers P 6 Stolen Bases Pos SB P. RODRIGUEZ 1B 4 T. Verbert 3B 4 B. Guillet P 2 Pitching W L K ERA J. Martin 2 2 15 6.10 A. Walton 0 1 9 10.19 B. Guillet 1 2 10 11.85 Strike Outs Pos SO J. Martin P 15 B. Guillet P 10 A. Walton P 9
Coming Soon