Last Game
R | H | E | |
Hudson Valley Barnstormers | 2 | 7 | 1 |
Hopewell Tigers | 3 | 8 | 4 |
45+ Saturday MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-2 | .800 | - | 4-1 | 4-1 | 115 | 62 | 8-2 | Won 2 |
![]() | 6-3 | .667 | 1.5 | 3-2 | 3-1 | 111 | 64 | 6-3 | Won 1 |
![]() | 5-4 | .556 | 2.5 | 3-3 | 2-1 | 66 | 43 | 5-4 | Lost 1 |
![]() | 5-5 | .500 | 3 | 3-2 | 2-3 | 76 | 86 | 5-5 | Lost 1 |
![]() | 5-5 | .500 | 3 | 2-2 | 3-3 | 55 | 73 | 5-5 | Won 1 |
![]() | 4-7 | .364 | 4.5 | 3-3 | 1-4 | 81 | 110 | 4-6 | Lost 1 |
![]() | 3-6 | .333 | 4.5 | 1-2 | 2-4 | 59 | 74 | 3-6 | Won 1 |
![]() | 3-7 | .300 | 5 | 2-3 | 1-4 | 63 | 114 | 3-7 | Lost 3 |
Batting Average Pos AB AVG T. Verbert 3B 33 .485 M. Palanza OF 33 .455 S. Powers P 25 .440 Home Runs Pos HR N. Johnson OF 1 Runs Batted In Pos RBI M. Palanza OF 10 N. Johnson OF 9 S. Powers P 7 Stolen Bases Pos SB P. RODRIGUEZ 1B 4 T. Verbert 3B 4 D. Friedman C 2 Pitching W L K ERA J. Martin 3 2 16 6.43 A. Walton 0 1 9 10.19 B. Guillet 1 2 11 11.09 Strike Outs Pos SO J. Martin P 16 B. Guillet P 11 A. Walton P 9
Coming Soon