Opening Day!
00
Days
:
00
Hours
:
00
Minutes
:
00
Seconds
Batting Average Pos AB AVG E. Golden P 25 .520 A. Cornell 1B 14 .500 J. Casale SS 24 .458 Runs Batted In Pos RBI E. Golden P 8 W. Alvarado LF 7 R. Berdan CF 7 Stolen Bases Pos SB W. Alvarado LF 7 J. Diaz OF 6 J. Casale SS 5 Pitching W L K ERA B. Smith 1 2 11 4.09 D. Sims 0 2 8 7.71 M. Perri 1 2 10 8.10 Strike Outs Pos SO B. Smith P 11 M. Perri 1B 10 D. Sims P 8
Sandlot | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-4 | .667 | - | 4-2 | 4-2 | 98 | 80 | 6-4 | Won 3 |
![]() | 7-5 | .583 | 1 | 5-2 | 2-3 | 90 | 58 | 6-4 | Lost 1 |
![]() | 5-6 | .455 | 2.5 | 2-3 | 3-3 | 80 | 134 | 5-5 | Lost 1 |
![]() | 4-7 | .364 | 3.5 | 1-5 | 3-2 | 79 | 105 | 4-6 | Won 1 |
![]() | 5-8 | .385 | 3.5 | 1-5 | 4-3 | 68 | 95 | 5-5 | Won 2 |
![]() | 4-9 | .308 | 4.5 | 3-4 | 1-5 | 63 | 105 | 2-8 | Lost 3 |
![]() | 3-9 | .250 | 5 | 1-5 | 2-4 | 83 | 118 | 2-8 | Lost 2 |
Last Game
R | H | E | |
RK Eagles | 6 | 7 | 3 |
Hudson Valley Huskies | 3 | 8 | 3 |