99 | Brooks, Shannon | C·IF | R | R |
20 | Buchalter, Charles | IF | ||
Delapena, Edward | C | |||
24 | DeStasio, Mike | LF·RF·1B | ||
Dixon, Tom | ||||
11 | Downey, Sean | 3B·SS·OF | ||
22 | Farrell, Greg | |||
4 | Feliciano, Joey | 2B | ||
21 | Feron, Tim | 1B·P·OF | ||
FLANNAGAN, JOHN | ||||
Gaeta, Gino | ||||
Garrett, Jason | ||||
GARRETT, JASON | ||||
54 | Gatea, Gino | P | ||
Gino, Gatea | ||||
27 | Hoffman, Walter | |||
37 | Holland, Pat | OF | ||
Kirkham, Carl | ||||
5 | Koretsky, Ray | C·OF·3B | ||
23 | Liebergot, Jason | LF·1B·RF | ||
13 | MARTINEZ, DANIEL | |||
13 | MARTINEZ, DANNY | |||
Montanya, Alonzo | ||||
Musch, Tyrell | ||||
Nesheiwat, James | ||||
9 | Pappajohn, Scott | 3B·SS·2B | ||
Paris, Tommy | ||||
10 | Passante, Jeff | C·EH | R | R |
23 | Poli, David | P·1B·C | ||
4 | Reisman, Michael | 2B·OF | ||
SCHWEOR, MARK | ||||
10 | Seipp, David | 3B·SS·OF | ||
2 | Seipp, Ricky | 2B·P·OF | ||
Seipp, Ricky | ||||
22 | Seipp, Rob | SS·OF·P | ||
Sprague, Tom | ||||
SPRAUGH, TOM | ||||
Treco, Arnold |