Boshart, John | ||||
Cecere, Dean | ||||
15 | Downey, Sean | 2B·SS | R | R |
Jarmark, Jason | ||||
Kops, Will | ||||
Kops, Will | ||||
Leggio, John | ||||
Martin, Shawn | ||||
Murphy, Terence | ||||
54 | ![]() Natoli, David | C·3B·P | R | R |
Oster, Tom | ||||
9 | Pappajohn, Scott | 1B·C | S | R |
33 | Perillo, Steve | UT | ||
Phil, Geary | ||||
Pryluck, Jeff | ||||
Reisman, Michael | SS | |||
6 | Schukal, Rob | OF·IF | ||
Seipp, Dave | ||||
Seipp, Rick | ||||
Seipp, Robert | SP·RP·RF | |||
Silva, Rob | ||||
Smith, Bob | ||||
22 | Smith, Bob | P·C | ||
Smith (OZ), Brian | ||||
Troiso, Frank |