13 | Arico, Michael | 3B·RP·UT | S | R | 5' 11" | 205 lbs | Hyde Park, NY |
26 | Bergen, Richie | P·C·2B | R | R | Yonkers | ||
9 | Bermudez, Jay | OF | R | R | |||
3 | Bitondo, Mike | OF | R | R | 5' 9" | 180 lbs | New Rochelle |
46 | Boro, Johnny | DH·UT | R | R | Carmel, NY | ||
Coalla, Ryan | |||||||
7 | Dennis, David | IF·OF·P | S | R | Verbank, NY | ||
Dileo, Jay | P·1B·DH | L | |||||
22 | Dominick, Rick | UT·IF | R | R | |||
9 | Funk, Les | OF·IF | R | R | |||
22 | Galella, Gerard | SS | R | R | Carmel | ||
11 | GREGOREK, LAWRENCE | OF | R | R | |||
9 | HERZICH, JAMES | IF | R | R | |||
4 | Irizarry, Billy | OF·IF | Newburgh | ||||
7 | Jefferson, Anthony | RF | R | R | Stony Point | ||
99 | Mallozzi, Chad | P·2B·3B | R | R | 5' 6" | 150 lbs | Poughkeepsie |
24 | Marsh, Scott | UT | 200 lbs | Highland | |||
5 | Marshall, Thomas | C·EH | R | R | Poughkeepsie, NY | ||
McDonough, Tim | OF | R | R | Wappingers Falls, NY | |||
12 | McMahon, Scott | SP | R | R | Poughkeepsie, NY | ||
14 | Miranda, Lee | 2B | R | R | |||
14 | Novak, Matt | SS·UT | R | R | Poughquag, NY | ||
O'Conner, Jim | CF·OF | R | R | ||||
24 | O'Connor, Jim | OF | R | R | |||
00 | Perez, Richy | OF | |||||
6 | Rossiter, Bill | RF·OF·1B | L | L | Carmel, NY | ||
35 | Szostak, Paul | OF | L | R | Lagrangeville, NY | ||
1 | Teamer, Russel | 2B·UT | R | R | Highland, NY | ||
51 | Van Voorhis, Matt | OF·IF | |||||
44 | Vaughan, Cavin | C | R | R | |||
Veronesi, Matt | |||||||
Veronesi, Matt | |||||||
Wilbur, Brian | IF·OF | ||||||
Yankees, Ed |