Batting Average Pos AB AVG E. Rodriguez P 27 .593 J. Kastanis UT 32 .469 S. SANTANA UT 25 .440 Runs Batted In Pos RBI J. Muia IF 13 M. Balles 1B 11 E. Rodriguez P 11 Stolen Bases Pos SB N. Skolnick CF 12 G. Laubenheimer IF 10 J. Kastanis UT 3 Pitching W L K ERA E. Rodriguez 1 3 13 4.12 G. Laubenheimer 2 2 16 7.74 J. Osband 0 2 6 13.25 Strike Outs Pos SO G. Laubenheimer IF 16 E. Rodriguez P 13 A. Torres P 13
Last Game
| R | H | E | |
| New Yorkers | 4 | 8 | 0 |
| New York Outlaws | 19 | 17 | 2 |
| 45+ Saturday MSBL | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
New York Outlaws | 14-4 | .778 | - | 6-3 | 8-1 | 184 | 73 | 9-1 | Won 9 |
CONNY Mavericks | 13-5 | .722 | 1 | 7-3 | 6-2 | 214 | 121 | 8-2 | Lost 2 |
Carmel Sharks | 13-5 | .722 | 1 | 6-3 | 7-2 | 189 | 109 | 7-3 | Won 2 |
Hopewell Tigers | 8-10 | .444 | 6 | 4-5 | 4-5 | 105 | 122 | 4-6 | Lost 5 |
Crooklyn Dodgers | 7-11 | .389 | 7 | 4-5 | 3-6 | 110 | 159 | 3-7 | Lost 2 |
Hudson Yankees | 7-11 | .389 | 7 | 3-5 | 4-6 | 124 | 162 | 5-5 | Won 3 |
Hudson Valley Barnstormers | 5-12-1 | .306 | 8.5 | 4-5 | 1-7-1 | 108 | 178 | 3-6-1 | Tied 1 |
New Yorkers | 4-13-1 | .250 | 9.5 | 2-6-1 | 2-7 | 111 | 220 | 1-8-1 | Tied 1 |
Coming Soon
Coming Soon


