Batting Average Pos AB AVG E. Rodriguez P 10 .700 A. Torres P 12 .500 J. Muia IF 22 .455 Runs Batted In Pos RBI J. Muia IF 6 E. Rodriguez P 6 M. Balles 1B 5 Stolen Bases Pos SB G. Laubenheimer IF 5 N. Skolnick CF 3 L. Guillen IF 2 Pitching W L K ERA A. Torres 1 1 13 2.08 G. Laubenheimer 1 1 7 7.46 Strike Outs Pos SO A. Torres P 13 E. Rodriguez P 8 G. Laubenheimer IF 7
Last Game
R | H | E | |
Crooklyn Dodgers | 9 | 12 | 0 |
New Yorkers | 8 | 12 | 0 |
45+ Saturday MSBL | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 6-2 | .750 | - | 3-1 | 3-1 | 95 | 55 | 6-2 | Lost 1 |
![]() | 5-2 | .714 | 0.5 | 2-2 | 3-0 | 89 | 52 | 5-2 | Won 1 |
![]() | 4-3 | .571 | 1.5 | 2-3 | 2-0 | 51 | 37 | 4-3 | Won 2 |
![]() | 4-4 | .500 | 2 | 1-2 | 3-2 | 50 | 66 | 4-4 | Lost 4 |
![]() | 4-4 | .500 | 2 | 2-2 | 2-2 | 71 | 73 | 4-4 | Won 3 |
![]() | 3-5 | .375 | 3 | 2-2 | 1-3 | 59 | 88 | 3-5 | Lost 1 |
![]() | 3-6 | .333 | 3.5 | 2-3 | 1-3 | 67 | 96 | 3-6 | Won 1 |
![]() | 2-5 | .286 | 3.5 | 1-1 | 1-4 | 41 | 56 | 2-5 | Lost 3 |
Coming Soon
Coming Soon