Batting Average Pos AB AVG R. Horak 1B 58 .466 A. Torres P 36 .444 C. Jackson C 48 .437 Home Runs Pos HR C. Jackson C 1 Runs Batted In Pos RBI M. Balles 1B 21 R. Horak 1B 16 J. Goldberg P 14 Stolen Bases Pos SB D. PATTERSON SS 17 M. ROBINSON CF 12 J. Goldberg P 9 Pitching W L K ERA S. Santana 4 5 26 5.91 E. Rodriguez 4 4 46 8.54 Strike Outs Pos SO E. Rodriguez P 46 S. Santana P 26 J. Rodriguez SP 10
| Sandlot | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Dutchess Reds | 11-7 | .611 | - | 7-2 | 4-5 | 152 | 91 | 6-4 | Lost 1 |
Dutchess Orioles | 10-8 | .556 | 1 | 4-5 | 6-3 | 152 | 136 | 7-3 | Won 6 |
RK Eagles | 9-9 | .500 | 2 | 4-6 | 5-3 | 142 | 136 | 4-6 | Won 1 |
Crooklyn Dodgers | 7-10-1 | .417 | 3.5 | 2-6-1 | 5-4 | 100 | 139 | 6-3-1 | Lost 2 |
Taconic Titans | 6-11-1 | .361 | 4.5 | 3-5 | 3-6-1 | 131 | 213 | 2-7-1 | Lost 3 |
Hudson Valley Yankees | 6-12 | .333 | 5 | 3-6 | 3-6 | 101 | 148 | 3-7 | Won 2 |
Hudson Valley Huskies | 4-14 | .222 | 7 | 2-7 | 2-7 | 108 | 205 | 2-8 | Won 1 |




