Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/10/25 | Kingsbridge Cubs | Putnam Sharks | L4-1 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 9/8/25 | Kingsbridge Cubs | @Putnam Sharks | L1-6 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/14/25 | Kingsbridge Cubs | @Hudson Valley Huskies | W18-0 | 1 | 4 | 2 | 2 | 2 | | 5 | 1 | | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 7/29/25 | Kingsbridge Cubs | East Fishkill Tigers | W2-5 | 1 | 3 | 3 | 1 | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 7/24/25 | Kingsbridge Cubs | Dutchess Orioles | W7-9 | 1 | 4 | 4 | | 1 | | 3 | | | | .250 | .250 | .250 | .500 |
| 7/16/25 | Kingsbridge Cubs | @Bridge City Athletics | W9-2 | 1 | 4 | 3 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/5/25 | Kingsbridge Cubs | Eagles | L9-4 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/27/25 | Kingsbridge Cubs | @East Fishkill Tigers | L7-8 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4/22/25 | Kingsbridge Cubs | @Hudson Valley Yankees | L2-3 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 4/17/25 | Kingsbridge Cubs | Dutchess Reds | L15-4 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | .500 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 12 | 41 | 35 | 6 | 15 | 2 | 12 | 5 | 6 | 1 | .429 | .488 | .486 | .974 |
12 items total