Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | PC | WHIP | WP | OBA | ERA |
| 9/8/25 | Kingsbridge Cubs | @Putnam Sharks | L1-6 | 1 | 1 | | | 1 | 2.2 | 15 | 2 | 3 | 2 | 1 | 4 | | 3 | | 40 | .75 | | .182 | 6.75 |
| 8/14/25 | Kingsbridge Cubs | @Hudson Valley Huskies | W18-0 | 1 | 1 | | 1 | | 2 | 8 | 1 | | | | | | | | 26 | .50 | | .125 | 0.00 |
| 7/29/25 | Kingsbridge Cubs | East Fishkill Tigers | W2-5 | 1 | | | | | 2 | | 1 | 1 | 1 | | | 2 | 1 | | 31 | 1.50 | 1 | | 4.50 |
| 7/2/25 | Kingsbridge Cubs | @Putnam Sharks | L9-12 | 1 | | | | | 1 | 9 | 5 | 3 | 3 | | 1 | | | 1 | 28 | 5.00 | | .714 | 27.00 |
| 6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | | | | | 1 | 4 | 1 | | | | | | | | | 1.00 | | .250 | 0.00 |
| 5/29/25 | Kingsbridge Cubs | @East Fishkill Tigers | L2-19 | 1 | | | | | 1 | 6 | 2 | 2 | | | | | | | 19 | 2.00 | 1 | .333 | 0.00 |
| 5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | | | | 1 | 2 | 11 | 2 | 3 | | | 1 | | | | 32 | 1.00 | | .200 | 0.00 |
| 4/22/25 | Kingsbridge Cubs | @Hudson Valley Yankees | L2-3 | 1 | 1 | 1 | | 1 | 6 | 23 | 6 | 3 | 2 | | | | 3 | | 67 | 1.00 | | .261 | 3.00 |
| Spring 2025 | | | | 8 | 3 | 1 | 1 | 3 | 17.2 | 76 | 20 | 15 | 8 | 1 | 6 | 2 | 7 | 1 | 243 | 1.25 | 2 | .299 | 4.08 |
8 items total