#11Eric Nanton
PositionIF · OF · C
BatsS
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Kingsbridge Cubs | Putnam Sharks | L4-1 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9/8/25 | Kingsbridge Cubs | @Putnam Sharks | L1-6 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/14/25 | Kingsbridge Cubs | @Hudson Valley Huskies | W18-0 | 1 | 4 | 2 | 4 | 2 | | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/5/25 | Kingsbridge Cubs | Trash Pandas | W3-15 | 1 | 5 | 3 | 2 | 2 | | 2 | 2 | | | | .667 | .800 | .667 | 1.467 |
| 7/29/25 | Kingsbridge Cubs | East Fishkill Tigers | W2-5 | 1 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/28/25 | Kingsbridge Cubs | Bridge City Athletics | W4-5 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/16/25 | Kingsbridge Cubs | @Bridge City Athletics | W9-2 | 1 | 4 | 3 | 1 | 3 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Kingsbridge Cubs | Putnam Sharks | L9-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Kingsbridge Cubs | @Putnam Sharks | L9-12 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Kingsbridge Cubs | @Taconic Titans | W18-8 | 1 | 5 | 2 | 2 | | | 1 | 2 | | 1 | | .000 | .400 | .000 | .400 |
| 6/24/25 | Kingsbridge Cubs | @Trash Pandas | W16-1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 5/29/25 | Kingsbridge Cubs | @East Fishkill Tigers | L2-19 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Kingsbridge Cubs | @East Fishkill Tigers | L7-8 | 1 | 4 | 3 | | | | | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 5/20/25 | Kingsbridge Cubs | Trash Pandas | L8-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/1/25 | Kingsbridge Cubs | @Bridge City Athletics | L6-8 | 1 | 3 | 3 | | | | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| 4/22/25 | Kingsbridge Cubs | @Hudson Valley Yankees | L2-3 | 1 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4/17/25 | Kingsbridge Cubs | Dutchess Reds | L15-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 17 | 53 | 43 | 14 | 15 | 1 | 6 | 9 | 3 | 1 | 4 | .349 | .453 | .372 | .825 |
17 items total