#55Orlando Garcia
PositionOF · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 3 | 3 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 1 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 3 | 3 | | 2 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | | | .500 | .333 | .500 | .833 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 4 | 4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 4 | 3 | | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 5 | 5 | | 1 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 3 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 16 | 52 | 47 | 11 | 11 | 1 | 8 | 4 | 5 | 1 | 1 | 1 | .234 | .288 | .255 | .544 |
16 items total