Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 2 | 1 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 4 | 2 | | 1 | | | 2 | 1 | | .500 | .750 | .500 | 1.250 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | | .667 | .667 | 1.000 | 1.667 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/19/25 | CONNY Mavericks | Crooklyn Dodgers | W8-9 | 1 | 5 | 5 | 2 | 2 | | 2 | | 1 | 1 | .400 | .400 | .400 | .800 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 14 | 50 | 43 | 12 | 14 | 1 | 8 | 7 | 9 | 1 | .326 | .420 | .349 | .769 |
14 items total