#11Chris Hicks
PositionIF · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 2 | 2 | 2 | | | 3 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 4 | 4 | 1 | 2 | | | 3 | | | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 2 | 2 | 2 | 2 | 1 | | 3 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 3 | 3 | | 2 | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/19/25 | CONNY Mavericks | Crooklyn Dodgers | W8-9 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | 1 | | 1 | .500 | .600 | .750 | 1.350 |
| 7/12/25 | CONNY Mavericks | Crooklyn Dodgers | W0-11 | 1 | 4 | 4 | | 2 | | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 4 | 3 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/21/25 | CONNY Mavericks | @Carmel Sharks | W20-9 | 1 | 7 | 6 | 2 | 2 | | | 1 | 1 | | | | .333 | .429 | .333 | .762 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 4 | 2 | | | | | 1 | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 4 | 3 | | 2 | | | 2 | 1 | | | | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 15 | 56 | 46 | 12 | 18 | 2 | 1 | 17 | 9 | 2 | 1 | 4 | .391 | .482 | .478 | .960 |
15 items total