#22Lance Pliego
PositionIF · C · P
BatsR
ThrowsR
HometownNew Fairfield, CT
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 4 | 3 | | 2 | | | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 1 | 2 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 3 | 3 | | 1 | | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | 2 | .333 | .333 | .333 | .667 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 4 | 3 | | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 4 | 2 | 2 | 1 | | | | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 4 | 2 | 2 | 1 | | | 2 | 1 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 3 | 3 | 2 | 2 | | | 2 | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 4 | 4 | 1 | 2 | | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/12/25 | CONNY Mavericks | Crooklyn Dodgers | W0-11 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 6/21/25 | CONNY Mavericks | @Carmel Sharks | W20-9 | 1 | 6 | 6 | 1 | 3 | | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 6 | 4 | 2 | 3 | 1 | | 3 | 1 | 1 | | | | .750 | .833 | 1.000 | 1.833 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 5 | 4 | 1 | 2 | | | 3 | | 1 | 1 | | 2 | .500 | .600 | .500 | 1.100 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 4 | 4 | 4 | 3 | | 1 | 3 | | | | | 1 | .750 | .750 | 1.500 | 2.250 |
| Spring 2025 | | | | 18 | 69 | 57 | 20 | 24 | 1 | 1 | 21 | 2 | 9 | 6 | 1 | 8 | .421 | .507 | .491 | .998 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | BB | IBB | SO | WHIP | OBA | ERA |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 0.2 | 5 | 1 | | | | 2 | | | 4.50 | .333 | 0.00 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 6 | 36 | 10 | 7 | 5 | 1 | | 1 | 1 | 1.67 | .278 | 7.50 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 1.2 | 6 | 1 | | | | | | | .60 | .167 | 0.00 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 1 | 10 | 6 | 5 | 5 | | 1 | | | 7.00 | .667 | 45.00 |
| Spring 2025 | | | | 4 | 9.1 | 57 | 18 | 12 | 10 | 1 | 3 | 1 | 1 | 2.25 | .333 | 9.64 |