#27Jon Vitolo
PositionC · OF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 9/13/25 | CONNY Mavericks | Hudson Valley Barnstormers | W2-17 | 1 | 3 | 3 | 2 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 9/6/25 | CONNY Mavericks | @New York Outlaws | L4-13 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 9/6/25 | CONNY Mavericks | New York Outlaws | L10-3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 8/23/25 | CONNY Mavericks | @Hopewell Tigers | W10-4 | 1 | 5 | 5 | | 3 | | 2 | | | | | .600 | .600 | .600 | 1.200 |
| 8/16/25 | CONNY Mavericks | Carmel Sharks | W2-12 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | | | | .667 | .750 | 1.333 | 2.083 |
| 8/9/25 | CONNY Mavericks | Hudson Valley Barnstormers | W5-10 | 1 | 4 | 4 | 1 | 3 | | | | | | | .750 | .750 | .750 | 1.500 |
| 8/2/25 | CONNY Mavericks | @New Yorkers | W22-4 | 1 | 4 | 4 | 2 | 1 | | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 7/26/25 | CONNY Mavericks | Hudson Yankees | W5-20 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/26/25 | CONNY Mavericks | @Hudson Yankees | W13-6 | 1 | 3 | 1 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 7/19/25 | CONNY Mavericks | Crooklyn Dodgers | W8-9 | 1 | 5 | 4 | | | | | | 1 | | 2 | .000 | .200 | .000 | .200 |
| 7/12/25 | CONNY Mavericks | Crooklyn Dodgers | W0-11 | 1 | 4 | 2 | 1 | 1 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | CONNY Mavericks | @Carmel Sharks | W20-9 | 1 | 6 | 5 | 4 | 5 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.200 | 2.200 |
| 6/7/25 | CONNY Mavericks | Hopewell Tigers | L7-2 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 5/17/25 | CONNY Mavericks | New Yorkers | W2-17 | 1 | 3 | 2 | 2 | 2 | | | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/3/25 | CONNY Mavericks | @Crooklyn Dodgers | W19-6 | 1 | 4 | 3 | 1 | 1 | | 2 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 4/19/25 | CONNY Mavericks | Carmel Sharks | W8-18 | 1 | 4 | 4 | 1 | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| Spring 2025 | | | | 19 | 75 | 65 | 23 | 30 | 6 | 15 | 1 | 9 | 9 | 4 | .462 | .533 | .554 | 1.087 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 9/20/25 | CONNY Mavericks | Carmel Sharks | L15-4 | 1 | | | | 1 | 12 | 4 | 6 | 6 | 4 | 1 | | 5.00 | | .571 | 54.00 |
| 7/19/25 | CONNY Mavericks | Crooklyn Dodgers | W8-9 | 1 | 1 | | | 2.2 | 17 | 5 | 5 | 5 | 4 | | 2 | 1.87 | | .385 | 16.87 |
| 6/28/25 | CONNY Mavericks | @Hudson Valley Barnstormers | L11-12 | 1 | | | 1 | 1 | 7 | 2 | 3 | 3 | 1 | 1 | 1 | 3.00 | 1 | .400 | 27.00 |
| 6/21/25 | CONNY Mavericks | @Carmel Sharks | W20-9 | 1 | | 1 | | 3 | 16 | 3 | 6 | 6 | 2 | 4 | 2 | 2.33 | 1 | .300 | 18.00 |
| 5/24/25 | CONNY Mavericks | @New York Outlaws | W13-11 | 1 | | 1 | | 7 | 33 | 5 | 2 | 2 | | 5 | | 1.43 | | .179 | 2.57 |
| Spring 2025 | | | | 5 | 1 | 2 | 1 | 14.2 | 85 | 19 | 22 | 22 | 11 | 11 | 5 | 2.05 | 2 | .302 | 13.50 |