#17Damian Padilla
Position2B · SS · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | 1 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 1 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | 2 | .250 | .400 | .250 | .650 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | 1 | 4 | 4 | 2 | 2 | 1 | | | 2 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | 1 | 4 | 3 | | 1 | | 1 | | 2 | .333 | .500 | .333 | .833 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 12 | 44 | 36 | 8 | 10 | 6 | 8 | 2 | 9 | .278 | .409 | .278 | .687 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 2B | 1 | | 4 | | | | | | .000 |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | SS | 1 | 1 | 4 | 3 | | 3 | | 2 | 1.000 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | SS | 1 | 1 | 7 | 4 | 1 | 3 | | | 1.000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | SS | 1 | 1 | 7 | 6 | 1 | 4 | 1 | 1 | .833 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 2B | 1 | 1 | 6 | 4 | 2 | 2 | | 1 | 1.000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 2B | 1 | | 4 | 1 | 1 | | | | 1.000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | SS | 1 | 1 | 5 | 4 | 1 | 3 | | | 1.000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | SS | 1 | 1 | 10 | 5 | 1 | 4 | | | 1.000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | SS | 1 | 1 | 7 | 7 | 2 | 5 | | | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | SS | 1 | 1 | 5 | 2 | 1 | 1 | | | 1.000 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | SS | 1 | 1 | 7 | 2 | 1 | 1 | | | 1.000 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | SS | 1 | 1 | 7 | 3 | | 3 | | | 1.000 |
| 6/28/25 | Hopewell Tigers | @Crooklyn Dodgers | L2-5 | CF | 1 | | 1 | | | | | | .000 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | RP | 1 | | 2.1 | | | | | | .000 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | SS | 1 | 1 | 3.1 | 4 | 1 | 3 | | | 1.000 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | RF | 1 | | 2 | 1 | 1 | | | | 1.000 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 2B | 1 | | 2 | 3 | 2 | 1 | | 1 | 1.000 |
| Spring 2025 | | | | | 17 | 11 | 83.2 | 49 | 15 | 33 | 1 | 5 | .980 |
17 items total