#23Tony Criscuola
PositionOF · 1B · P
BatsR
ThrowsL
HometownWappingers Falls
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | 1 | 3 | 2 | | 2 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | 1 | 4 | 2 | 2 | | | | | 2 | | | 1 | | .000 | .500 | .000 | .500 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | 1 | 3 | 3 | | 2 | | 1 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | 1 | 4 | 3 | | 1 | | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | 1 | 5 | 5 | | 1 | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | | 2 | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | 1 | 4 | 3 | 1 | | | | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 7/12/25 | Hopewell Tigers | Hudson Valley Barnstormers | W2-3 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | 1 | 3 | 2 | | 1 | | 2 | | | 1 | 1 | | 1 | .500 | .333 | .500 | .833 |
| 6/11/25 | Hopewell Tigers | @New Yorkers | L5-15 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/7/25 | Hopewell Tigers | @CONNY Mavericks | W7-2 | 1 | 4 | 4 | | 2 | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | 1 | 4 | 2 | 1 | | | | | 2 | 1 | | 2 | 1 | .000 | .500 | .000 | .500 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | 1 | 6 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | | | 2 | | .750 | .833 | 1.000 | 1.833 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 18 | 69 | 55 | 12 | 19 | 1 | 7 | 2 | 11 | 8 | 1 | 14 | 2 | .345 | .464 | .364 | .827 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 9/20/25 | Hopewell Tigers | @New York Outlaws | L2-8 | CF | 1 | 1 | 8 | 2 | 1 | | 1 | .500 |
| 9/13/25 | Hopewell Tigers | Crooklyn Dodgers | W0-14 | CF | 1 | | 7 | 1 | 1 | | | 1.000 |
| 9/6/25 | Hopewell Tigers | Carmel Sharks | L8-1 | CF | 1 | | 5 | | | | | .000 |
| 9/6/25 | Hopewell Tigers | @Carmel Sharks | L3-5 | CF | 1 | 1 | 6 | 1 | 1 | | | 1.000 |
| 8/23/25 | Hopewell Tigers | CONNY Mavericks | L10-4 | CF | 1 | 1 | 9 | 4 | 4 | | | 1.000 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | CF | 1 | 1 | 7 | 4 | 3 | 1 | | 1.000 |
| 8/16/25 | Hopewell Tigers | @New York Outlaws | L2-11 | P | 1 | | 1 | | | | | .000 |
| 8/9/25 | Hopewell Tigers | Crooklyn Dodgers | L5-3 | CF | 1 | 1 | 11 | | | | | .000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | CF | 1 | | 7 | 2 | 2 | | | 1.000 |
| 8/2/25 | Hopewell Tigers | @Hudson Yankees | W14-7 | LF | 1 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/26/25 | Hopewell Tigers | New Yorkers | W2-12 | CF | 1 | 1 | 6 | 1 | 1 | | | 1.000 |
| 7/19/25 | Hopewell Tigers | Hudson Valley Barnstormers | W1-11 | LF | 1 | 1 | 7 | 2 | 2 | | | 1.000 |
| 7/12/25 | Hopewell Tigers | Hudson Valley Barnstormers | W2-3 | CF | 1 | 1 | 9 | 6 | 4 | 2 | | 1.000 |
| 6/14/25 | Hopewell Tigers | @Carmel Sharks | L2-12 | CF | 1 | 1 | 6 | 1 | 1 | | | 1.000 |
| 6/14/25 | Hopewell Tigers | Carmel Sharks | L17-2 | CF | 1 | 1 | 7 | 1 | 1 | | | 1.000 |
| 6/11/25 | Hopewell Tigers | @New Yorkers | L5-15 | SP | 1 | 1 | 4.2 | 2 | | 2 | | 1.000 |
| 6/7/25 | Hopewell Tigers | @CONNY Mavericks | W7-2 | CF | 1 | 1 | 9 | 4 | 3 | 1 | | 1.000 |
| 5/17/25 | Hopewell Tigers | Hudson Yankees | W1-5 | CF | 1 | 1 | 9 | 2 | 2 | | | 1.000 |
| 5/3/25 | Hopewell Tigers | @Hudson Valley Barnstormers | W18-8 | CF | 1 | 1 | 8 | 1 | 1 | | | 1.000 |
| 4/19/25 | Hopewell Tigers | @New York Outlaws | W6-3 | CF | 1 | 1 | 9 | 5 | 3 | 1 | 1 | .800 |
| Spring 2025 | | | | | 20 | 16 | 137.2 | 40 | 31 | 7 | 2 | .950 |
20 items total
2022 45+ Tigers Champions (1st time champion)