Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | 2 | 1 | | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | 1 | 4 | 4 | 1 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 4 | 4 | 3 | 1 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 3 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 2 | 1 | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 4 | 3 | 2 | 1 | 4 | 1 | | | | | | .500 | .600 | .750 | 1.350 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 3 | 3 | | | | | | | 2 | | 1 | 1 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 13 | 41 | 37 | 9 | 6 | 1 | 8 | 1 | 2 | 7 | 1 | 2 | 1 | .162 | .225 | .189 | .414 |
13 items total