#7Shamus Murphy
PositionOF · IF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | 1 | 3 | 2 | | | | | | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 8/28/25 | Putnam Sharks | @Kingsbridge Cubs | L6-7 | 1 | 4 | 4 | 1 | 3 | | | 1 | | | 1 | | 1 | | .750 | .750 | .750 | 1.500 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 3 | 3 | | | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | 4 | 4 | 1 | 2 | | 1 | 2 | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 4 | 3 | 1 | 1 | | | 1 | | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 7/16/25 | Putnam Sharks | East Fishkill Tigers | W0-1 | 1 | 3 | 2 | | 1 | | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Putnam Sharks | @Kingsbridge Cubs | W9-0 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | 2 | | 1 | | .500 | .500 | .750 | 1.250 |
| 7/2/25 | Putnam Sharks | Kingsbridge Cubs | W9-12 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/25/25 | Putnam Sharks | @Dutchess Reds | W13-0 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 6/11/25 | Putnam Sharks | Trash Pandas | W1-2 | 1 | 3 | 3 | | 2 | | | 1 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 3 | 3 | 2 | 2 | 2 | | 3 | | | | | | | .667 | .667 | 1.333 | 2.000 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 5/7/25 | Putnam Sharks | Bridge City Athletics | L14-4 | 1 | 3 | 3 | | 1 | 1 | | | | | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 4/30/25 | Putnam Sharks | @RK Eagles | W17-0 | 1 | 5 | 5 | 2 | 2 | | | 1 | | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 4/23/25 | Putnam Sharks | @Trash Pandas | W29-4 | 1 | 5 | 4 | 3 | 3 | 1 | | 3 | 1 | | 1 | | 1 | | .750 | .800 | 1.000 | 1.800 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 3 | 3 | | 2 | 1 | | 3 | | | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| Spring 2025 | | | | 21 | 66 | 59 | 16 | 24 | 6 | 1 | 16 | 3 | 3 | 10 | 1 | 8 | 1 | .407 | .455 | .559 | 1.014 |
21 items total
Fielding Stats