Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/24/25 | Putnam Sharks | @Bridge City Athletics | L2-6 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/10/25 | Putnam Sharks | @Kingsbridge Cubs | W4-1 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | 3 | 3 | | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/28/25 | Putnam Sharks | Trash Pandas | W12-17 | 1 | 3 | 1 | 1 | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1 | 3 | 3 | 2 | 2 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/23/25 | Putnam Sharks | @Bridge City Athletics | W8-3 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Putnam Sharks | @Dutchess Orioles | W15-1 | 1 | 5 | 5 | 1 | 4 | | 3 | | | | .800 | .800 | .800 | 1.600 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | 2 | 2 | 1 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 12 | 28 | 26 | 5 | 14 | 1 | 4 | 1 | 2 | 1 | .538 | .536 | .577 | 1.113 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | SVO | INN | BF | H | R | ER | HBP | SO | WHIP | WP | OBA | ERA |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | 1 | 1 | 1 | 1 | | | 7 | 29 | 7 | 2 | 1 | | 10 | 1.00 | | .241 | 1.29 |
| 9/22/25 | Putnam Sharks | Bridge City Athletics | W1-3 | 1 | 1 | 1 | 1 | | | 7 | 28 | 6 | 1 | 1 | | 12 | .86 | | .214 | 1.29 |
| 9/8/25 | Putnam Sharks | Kingsbridge Cubs | W1-6 | 1 | 1 | 1 | 1 | | | 7 | 27 | 4 | 1 | | | 13 | .57 | 1 | .148 | 0.00 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | 1 | 1 | | | | | 5 | 15 | | | | 1 | 9 | .00 | | | 0.00 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1 | | | 1 | | | 2 | 7 | 1 | | | | 5 | .50 | | .143 | 0.00 |
| 6/4/25 | Putnam Sharks | Hudson Valley Yankees | W0-12 | 1 | | | | | | 2 | 6 | | | | | 5 | .00 | | | 0.00 |
| 5/20/25 | Putnam Sharks | @East Fishkill Tigers | W5-1 | 1 | 1 | 1 | 1 | | | 7 | 25 | 4 | 1 | | | 14 | .57 | 1 | .160 | 0.00 |
| 4/14/25 | Putnam Sharks | Crooklyn Dodgers | W0-5 | 1 | | | | 1 | 1 | 2 | 6 | | | | | 4 | .00 | | | 0.00 |
| Spring 2025 | | | | 8 | 5 | 4 | 5 | 1 | 1 | 39 | 143 | 22 | 5 | 2 | 1 | 72 | .56 | 2 | .155 | .46 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | DP |
| 9/29/25 | Putnam Sharks | Bridge City Athletics | W2-3 | P | 1 | 1 | 7 | 1 |
| 8/25/25 | Putnam Sharks | @East Fishkill Tigers | T2-2 | P | 1 | 1 | | 1 |
| 8/4/25 | Putnam Sharks | Bridge City Athletics | W4-8 | 1B | 1 | 1 | 7 | 1 |
| 6/30/25 | Putnam Sharks | Hudson Valley Huskies | W1-13 | 1B | 1 | 1 | | 1 |
| Spring 2025 | | | | | 4 | 4 | 14 | 4 |