Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | 1 | 5 | 5 | 1 | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 9/20/25 | Carmel Sharks | @CONNY Mavericks | W15-4 | 1 | 6 | 5 | 2 | | | 1 | 1 | | | | | 1 | .000 | .167 | .000 | .167 |
| 9/13/25 | Carmel Sharks | Hudson Yankees | W1-16 | 1 | 4 | 3 | 3 | 3 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/6/25 | Carmel Sharks | @Hopewell Tigers | W8-1 | 1 | 3 | 3 | 2 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 9/6/25 | Carmel Sharks | Hopewell Tigers | W3-5 | 1 | 3 | 2 | 2 | 2 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/23/25 | Carmel Sharks | New York Outlaws | L7-4 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/9/25 | Carmel Sharks | Hudson Yankees | L13-6 | 1 | 5 | 5 | | 1 | | | | | | | | | .200 | .200 | .200 | .400 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | 1 | 5 | 5 | 1 | 3 | | 2 | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | 1 | 6 | 6 | 2 | 3 | 1 | 5 | | | | | | 2 | .500 | .500 | .667 | 1.167 |
| 7/12/25 | Carmel Sharks | New York Outlaws | W5-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 5 | 5 | 3 | 5 | | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 4 | 1 | 2 | | | | 2 | 1 | | | | | .000 | .750 | .000 | .750 |
| 6/14/25 | Carmel Sharks | Hopewell Tigers | W2-12 | 1 | 5 | 5 | 2 | 1 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 1 | 5 | 2 | 1 | | | 2 | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/7/25 | Carmel Sharks | @New York Outlaws | W6-1 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | | | | | .250 | .400 | .250 | .650 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 3 | 2 | 1 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/3/25 | Carmel Sharks | New Yorkers | W2-17 | 1 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 4/19/25 | Carmel Sharks | @CONNY Mavericks | L8-18 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 21 | 93 | 78 | 31 | 32 | 1 | 15 | 3 | 10 | 2 | 1 | 1 | 7 | .410 | .489 | .423 | .912 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | E | DP | SBA | CS | CS% |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | RF | 1 | 1 | 1 | 1 | | | | .000 |
| 9/27/25 | Carmel Sharks | @New York Outlaws | W9-2 | SS | 1 | | 1 | 1 | | | | .000 |
| 8/2/25 | Carmel Sharks | @Crooklyn Dodgers | W15-1 | SS | 1 | 1 | 2 | 2 | | | | .000 |
| 7/26/25 | Carmel Sharks | Hudson Valley Barnstormers | W4-14 | C | 1 | | | | | 1 | | .000 |
| 7/19/25 | Carmel Sharks | @New Yorkers | W20-6 | C | 1 | 1 | | | | 2 | 1 | .333 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 3B | 1 | 1 | 1 | 1 | | | | .000 |
| 6/14/25 | Carmel Sharks | @Hopewell Tigers | W17-2 | 2B | 1 | 1 | | | 1 | | | .000 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | C | 1 | 1 | 1 | 1 | | | | .000 |
| Spring 2025 | | | | | 8 | 6 | 6 | 6 | 1 | 3 | 1 | .250 |
8 items total