#21Al Negron
PositionP
HometownPitcher Only
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 4 | 3 | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | 4 | 2 | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/17/25 | Carmel Sharks | Crooklyn Dodgers | W3-5 | 1 | 2 | 2 | | | 1 | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 5 | 15 | 12 | 1 | 1 | 1 | 2 | 3 | 1 | .083 | .214 | .083 | .298 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | BB | SO | WHIP | OBA | ERA |
| 8/16/25 | Carmel Sharks | @CONNY Mavericks | L2-12 | 1 | | 1 | | 5 | 3 | 2 | | | | 5.00 | | 18.00 |
| 6/28/25 | Carmel Sharks | @Hudson Yankees | W14-2 | 1 | 1 | 1.2 | 12 | 4 | 1 | | | 2 | 1 | 3.60 | .400 | 0.00 |
| 6/21/25 | Carmel Sharks | CONNY Mavericks | L20-9 | 1 | | 1.1 | 13 | 5 | 5 | 5 | | 4 | 1 | 6.75 | .556 | 33.75 |
| 5/24/25 | Carmel Sharks | @Hudson Valley Barnstormers | W21-7 | 1 | 1 | 3 | 17 | 6 | 5 | 4 | 1 | 3 | | 3.00 | .429 | 12.00 |
| Spring 2025 | | | | 4 | 2 | 7 | 42 | 20 | 14 | 11 | 1 | 9 | 2 | 4.14 | .606 | 14.14 |