Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/15/25 | Taconic Titans | Trash Pandas | W4-5 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 4 | 2 | | 1 | | | 2 | | .500 | .750 | .500 | 1.250 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 3 | | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 5 | 4 | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 30 | 23 | 2 | 5 | 3 | 1 | 6 | 4 | .217 | .400 | .217 | .617 |
10 items total