Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 4 | 4 | | | | | | | | 3 | .000 | .000 | .000 | .000 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 3 | 3 | | 2 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 3 | 3 | | 2 | | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 4 | 4 | 2 | 2 | 2 | | 3 | | | | .500 | .500 | 1.000 | 1.500 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 3 | 3 | | 2 | | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 3 | 2 | 1 | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/15/25 | Taconic Titans | Trash Pandas | W4-5 | 1 | 3 | 3 | 2 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 3 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 5 | | 1 | | 1 | 3 | | | 1 | .200 | .200 | .800 | 1.000 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 7 | | | | .750 | .750 | 1.750 | 2.500 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | .333 | .500 | .333 | .833 |
| Spring 2025 | | | | 14 | 48 | 46 | 10 | 20 | 7 | 2 | 18 | 1 | 1 | 9 | .435 | .458 | .717 | 1.176 |
14 items total
Pitching Stats