Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 3 | 3 | 2 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 3 | 3 | 2 | 2 | 1 | 4 | | | .667 | .667 | 1.000 | 1.667 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 3 | 3 | | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/24/25 | Taconic Titans | Hudson Valley Huskies | W2-14 | 1 | 3 | 3 | | 1 | 1 | 4 | | | .333 | .333 | .667 | 1.000 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 4 | 1 | | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 10 | 30 | 28 | 5 | 8 | 3 | 10 | 2 | 1 | .286 | .333 | .393 | .726 |
10 items total