#27Pedro Rodriguez
PositionC · DH
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 4 | 4 | | 3 | | 2 | | | | .750 | .750 | .750 | 1.500 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 4 | 4 | | | | 1 | | | 3 | .000 | .000 | .000 | .000 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 7/24/25 | Taconic Titans | Hudson Valley Huskies | W2-14 | 1 | 3 | 2 | 1 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 4 | 2 | 3 | | 1 | 1 | | | .750 | .800 | .750 | 1.550 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 5 | 4 | 2 | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 3 | 3 | | 2 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 2 | 1 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| Spring 2025 | | | | 17 | 51 | 43 | 11 | 14 | 1 | 8 | 2 | 6 | 5 | .326 | .431 | .349 | .780 |
17 items total