#11Neil Meschino
PositionP · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 3 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 4 | 4 | 2 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | 2 | | | .667 | .800 | 1.333 | 2.133 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 4 | 4 | | 2 | | | | | 2 | .500 | .500 | .500 | 1.000 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 4 | 2 | | 1 | | | 2 | | 2 | .500 | .750 | .500 | 1.250 |
| 7/24/25 | Taconic Titans | Hudson Valley Huskies | W2-14 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 2 | .667 | .750 | .667 | 1.417 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/15/25 | Taconic Titans | Trash Pandas | W4-5 | 1 | 4 | 4 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 4 | 4 | 1 | 1 | | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 1 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | 5 | 2 | 2 | 1 | | 1 | 3 | 1 | 2 | .500 | .800 | .500 | 1.300 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 6 | 6 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 4/28/25 | Taconic Titans | Dutchess Orioles | L16-11 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 3 | .333 | .500 | .333 | .833 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 19 | 72 | 60 | 18 | 16 | 1 | 4 | 12 | 11 | 15 | .267 | .389 | .300 | .689 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | H | R | ER | HR | HBP | BB | SO | WHIP | ERA |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 4 | 5 | 5 | 2 | | | 1 | 3 | 1.50 | 4.50 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 0.2 | 1 | | | | | 1 | | 3.00 | 0.00 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 5 | 7 | 8 | 6 | | | 3 | | 2.00 | 10.80 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 1 | | | | | | | | .00 | 0.00 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 3 | 5 | 8 | 2 | 1 | | 2 | 1 | 2.33 | 6.00 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 1 | 1 | 2 | | | | | 1 | 1.00 | 0.00 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 1.1 | 2 | | | | | 1 | | 2.25 | 0.00 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 2 | 3 | 7 | 4 | | 2 | 4 | 1 | 3.50 | 18.00 |
| Spring 2025 | | | | 8 | 18 | 24 | 30 | 14 | 1 | 2 | 12 | 6 | 2.00 | 7.00 |
8 items total