#29Emmanuel Diaz G
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/15/25 | Taconic Titans | Trash Pandas | W4-5 | 1 | 3 | 2 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 3 | 2 | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 8 | 18 | 15 | 2 | 1 | 1 | 2 | 8 | .133 | .278 | .133 | .411 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | H | R | ER | HBP | BB | SO | BK | WHIP | WP | ERA |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 1 | | | 1 | 2 | 5 | 12 | 2 | | 4 | 1 | | 4.50 | | 9.00 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 1 | | | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | | 1.67 | | 3.00 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 1 | | | 1 | 5 | 10 | 11 | 7 | 1 | 3 | 4 | | 2.60 | | 12.60 |
| 7/15/25 | Taconic Titans | Trash Pandas | W4-5 | 1 | 1 | 1 | 1 | | 7 | 4 | 4 | 4 | | 2 | 4 | | .86 | | 5.14 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 1 | | 1 | | 6.2 | 6 | 9 | 4 | | 10 | 6 | | 2.40 | | 5.40 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | | | | 1 | 5 | 3 | 8 | 3 | | 5 | 3 | | 1.60 | 1 | 5.40 |
| 5/27/25 | Taconic Titans | @Hudson Valley Huskies | W20-19 | 1 | | | 1 | | 5.1 | 4 | 3 | 2 | 1 | 2 | 6 | | 1.12 | | 3.37 |
| 5/19/25 | Taconic Titans | @Hudson Valley Yankees | W17-6 | 1 | 1 | 1 | 1 | | 7 | 8 | 6 | 5 | | 2 | 4 | 2 | 1.43 | | 6.43 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 1 | | | 1 | 5 | 8 | 10 | 7 | 1 | 2 | 6 | | 2.00 | | 12.60 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 1 | | 1 | | 6 | 6 | 4 | 3 | 1 | 1 | 8 | | 1.17 | | 4.50 |
| Spring 2025 | | | | 10 | 8 | 2 | 5 | 5 | 52 | 57 | 71 | 38 | 5 | 33 | 45 | 2 | 1.73 | 1 | 6.58 |
10 items total