Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/18/25 | Taconic Titans | @RK Eagles | L13-17 | 1 | 4 | 3 | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 9/9/25 | Taconic Titans | @Crooklyn Dodgers | L4-14 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/25/25 | Taconic Titans | Dutchess Reds | L17-3 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8/23/25 | Taconic Titans | @Dutchess Orioles | L7-8 | 1 | 2 | 2 | 1 | | | | | .000 | .000 | .000 | .000 |
| 8/18/25 | Taconic Titans | @Crooklyn Dodgers | T13-13 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/11/25 | Taconic Titans | @Dutchess Reds | L2-12 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 8/5/25 | Taconic Titans | @East Fishkill Tigers | L3-6 | 1 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/24/25 | Taconic Titans | Hudson Valley Huskies | W2-14 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/21/25 | Taconic Titans | Crooklyn Dodgers | L16-1 | 1 | 3 | 3 | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| 7/15/25 | Taconic Titans | Trash Pandas | W4-5 | 1 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 6/26/25 | Taconic Titans | Kingsbridge Cubs | L18-8 | 1 | 3 | 3 | 1 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Taconic Titans | RK Eagles | W9-10 | 1 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| 5/29/25 | Taconic Titans | @Crooklyn Dodgers | L0-10 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 5/12/25 | Taconic Titans | @RK Eagles | L0-12 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 4/24/25 | Taconic Titans | @Dutchess Reds | W6-4 | 1 | 3 | 3 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 4/17/25 | Taconic Titans | @Bridge City Athletics | L2-20 | 1 | 2 | 2 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 16 | 46 | 42 | 11 | 13 | 4 | 4 | 5 | .310 | .370 | .310 | .679 |
16 items total