#17Freddy Monroe
PositionOF · P
BatsS
ThrowsR
HometownKingston
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 3 | 2 | | 1 | | | 1 | | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 9/13/25 | New York Outlaws | New Yorkers | W4-19 | 1 | 3 | 3 | 1 | 2 | | 3 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | 3 | 3 | 2 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 2 | 2 | 1 | 1 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 3 | 3 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 3 | 2 | 2 | 1 | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 4 | 3 | | | | 2 | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 7/12/25 | New York Outlaws | @Carmel Sharks | L5-6 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | New York Outlaws | @Hopewell Tigers | W8-5 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 6/14/25 | New York Outlaws | @CONNY Mavericks | W9-0 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | New York Outlaws | Carmel Sharks | L6-1 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | New York Outlaws | CONNY Mavericks | L13-11 | 1 | 5 | 4 | 2 | 1 | | 2 | 1 | | | | | .250 | .400 | .250 | .650 |
| 5/17/25 | New York Outlaws | Hudson Valley Barnstormers | W1-9 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/3/25 | New York Outlaws | Hudson Yankees | W6-10 | 1 | 4 | 3 | 2 | 2 | | 3 | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 4/19/25 | New York Outlaws | Hopewell Tigers | L6-3 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| Spring 2025 | | | | 20 | 61 | 56 | 14 | 16 | 2 | 13 | 4 | 8 | 1 | 3 | 1 | .286 | .328 | .321 | .649 |
20 items total