Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/27/25 | New York Outlaws | Carmel Sharks | L9-2 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 9/20/25 | New York Outlaws | Hopewell Tigers | W2-8 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 9/6/25 | New York Outlaws | CONNY Mavericks | W4-13 | 1 | 2 | | 2 | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 9/6/25 | New York Outlaws | @CONNY Mavericks | W10-3 | 1 | 3 | 3 | | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 8/23/25 | New York Outlaws | @Carmel Sharks | W7-4 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/16/25 | New York Outlaws | Hopewell Tigers | W2-11 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | New York Outlaws | @New Yorkers | W19-7 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/2/25 | New York Outlaws | @Hudson Valley Barnstormers | W12-1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | | | | | .667 | .667 | 1.000 | 1.667 |
| 7/26/25 | New York Outlaws | @Crooklyn Dodgers | W17-2 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 7/26/25 | New York Outlaws | Crooklyn Dodgers | W6-13 | 1 | 3 | 1 | 1 | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 7/19/25 | New York Outlaws | @Hudson Yankees | W16-1 | 1 | 4 | 4 | | 1 | 1 | 2 | | | 2 | | .250 | .250 | .500 | .750 |
| 6/28/25 | New York Outlaws | New Yorkers | W0-10 | 1 | 3 | 2 | | 1 | | | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| Spring 2025 | | | | 12 | 37 | 31 | 8 | 11 | 3 | 10 | 2 | 4 | 9 | 3 | .355 | .459 | .452 | .911 |
12 items total