#9Peter Capra
PositionOF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | Hudson Yankees | @Carmel Sharks | L1-16 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 9/6/25 | Hudson Yankees | Crooklyn Dodgers | W4-9 | 1 | 4 | 2 | | 1 | | | | 1 | 1 | | | 1 | .500 | .750 | .500 | 1.250 |
| 8/23/25 | Hudson Yankees | New Yorkers | W7-17 | 1 | 5 | 5 | 1 | 2 | | 1 | 2 | | | | | | .400 | .400 | .800 | 1.200 |
| 8/16/25 | Hudson Yankees | @Crooklyn Dodgers | L3-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Hudson Yankees | Hopewell Tigers | L14-7 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | 2 | 1 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/26/25 | Hudson Yankees | CONNY Mavericks | L13-6 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | 5 | 3 | 2 | 2 | 1 | | 1 | | 2 | | 1 | | .667 | .800 | 1.000 | 1.800 |
| 6/28/25 | Hudson Yankees | Carmel Sharks | L14-2 | 1 | 4 | 2 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/2/25 | Hudson Yankees | @New Yorkers | W18-1 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 5/17/25 | Hudson Yankees | @Hopewell Tigers | L1-5 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| Spring 2025 | | | | 13 | 48 | 38 | 9 | 14 | 1 | 1 | 4 | 2 | 8 | 1 | 1 | 1 | .368 | .500 | .447 | .947 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Hudson Yankees | @Carmel Sharks | L1-16 | 1 | | | | | 1 | 11 | 6 | 7 | 6 | | 2 | | 8.00 | .667 | 54.00 |
| 9/6/25 | Hudson Yankees | Crooklyn Dodgers | W4-9 | 1 | 1 | 1 | 1 | | 7 | 33 | 13 | 4 | 3 | | 1 | 6 | 2.00 | .406 | 3.86 |
| 9/6/25 | Hudson Yankees | @Crooklyn Dodgers | W4-1 | 1 | | | | 1 | 2 | 6 | 1 | | | | | 1 | .50 | .167 | 0.00 |
| 8/23/25 | Hudson Yankees | New Yorkers | W7-17 | 1 | | | 1 | | 3.2 | 15 | 4 | 1 | 1 | | | 2 | 1.09 | .267 | 2.45 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | | | | | 3 | 17 | 8 | 7 | 7 | 1 | 1 | 1 | 3.00 | .533 | 21.00 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | | | | | 1 | 4 | 1 | | | | | 1 | 1.00 | .250 | 0.00 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | | | | | 5 | 27 | 10 | 6 | 4 | | 1 | 2 | 2.20 | .385 | 7.20 |
| Spring 2025 | | | | 7 | 1 | 1 | 2 | 1 | 22.2 | 113 | 43 | 25 | 21 | 1 | 5 | 13 | 2.12 | .402 | 8.34 |
7 items total