#2Ed Pinyan
PositionP · 3B · 1B
BatsR
ThrowsR
Height5' 11"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 9/13/25 | Hudson Yankees | @Carmel Sharks | L1-16 | 1 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9/6/25 | Hudson Yankees | @Crooklyn Dodgers | W4-1 | 1 | 3 | 2 | | 1 | | 2 | | 1 | .500 | .333 | .500 | .833 |
| 8/23/25 | Hudson Yankees | New Yorkers | W7-17 | 1 | 4 | 4 | 1 | 2 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 8/2/25 | Hudson Yankees | Hopewell Tigers | L14-7 | 1 | 4 | 3 | | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 7/26/25 | Hudson Yankees | CONNY Mavericks | L13-6 | 1 | 4 | 3 | 1 | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/28/25 | Hudson Yankees | Carmel Sharks | L14-2 | 1 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Hudson Yankees | Crooklyn Dodgers | L17-4 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/17/25 | Hudson Yankees | @Hopewell Tigers | L1-5 | 1 | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 4/19/25 | Hudson Yankees | Hudson Valley Barnstormers | W6-8 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | | | .250 | .250 | .500 | .750 |
| Spring 2025 | | | | 11 | 37 | 32 | 3 | 9 | 1 | 10 | 3 | 2 | .281 | .324 | .312 | .637 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Hudson Yankees | @Carmel Sharks | L1-16 | 1 | 1 | | | | 1 | 2 | 17 | 9 | 7 | 7 | | 3 | | 6.00 | .643 | 31.50 |
| 9/6/25 | Hudson Yankees | @Crooklyn Dodgers | W4-1 | 1 | 1 | | | 1 | | 5 | 23 | 5 | 1 | | 1 | 1 | 3 | 1.20 | .238 | 0.00 |
| 8/23/25 | Hudson Yankees | New Yorkers | W7-17 | 1 | 1 | | | | | 3.1 | 21 | 6 | 6 | 3 | | 2 | | 2.40 | .316 | 8.10 |
| 8/2/25 | Hudson Yankees | Hopewell Tigers | L14-7 | 1 | 1 | 1 | | | 1 | 9 | 51 | 21 | 14 | 11 | | 1 | 2 | 2.44 | .420 | 11.00 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | | | | | | 1 | 11 | 4 | 6 | 5 | 3 | 1 | 1 | 5.00 | .571 | 45.00 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | | | | | | 2 | 7 | 2 | | | | | | 1.00 | .286 | 0.00 |
| 6/14/25 | Hudson Yankees | Crooklyn Dodgers | L17-4 | 1 | | | | | | 0.2 | 3 | 1 | | | | | 1 | 1.50 | .333 | 0.00 |
| 6/2/25 | Hudson Yankees | @New Yorkers | W18-1 | 1 | 1 | | 1 | 1 | | 5 | 17 | 2 | | | | | 4 | .40 | .118 | 0.00 |
| 5/17/25 | Hudson Yankees | @Hopewell Tigers | L1-5 | 1 | 1 | | | | 1 | 6 | 30 | 7 | 2 | | 1 | 4 | 2 | 1.83 | .280 | 0.00 |
| 4/19/25 | Hudson Yankees | Hudson Valley Barnstormers | W6-8 | 1 | 1 | | | | | 4 | 18 | 4 | 1 | 1 | | 2 | 3 | 1.50 | .250 | 2.25 |
| Spring 2025 | | | | 10 | 7 | 1 | 1 | 2 | 3 | 38 | 198 | 61 | 37 | 27 | 5 | 14 | 16 | 1.97 | .341 | 6.39 |
10 items total