#18Pat Feliciotto
Position2B · C · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Hudson Yankees | Crooklyn Dodgers | W4-9 | 1 | 4 | 3 | 1 | 1 | 1 | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 9/6/25 | Hudson Yankees | @Crooklyn Dodgers | W4-1 | 1 | 3 | 3 | | 2 | | 1 | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 8/9/25 | Hudson Yankees | @Carmel Sharks | W13-6 | 1 | 6 | 4 | 2 | 2 | | 2 | | 2 | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/26/25 | Hudson Yankees | CONNY Mavericks | L13-6 | 1 | 4 | 3 | | 1 | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | 5 | 3 | 3 | 2 | 1 | 1 | | 2 | | | | .667 | .800 | 1.000 | 1.800 |
| 6/28/25 | Hudson Yankees | Carmel Sharks | L14-2 | 1 | 4 | 2 | 1 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/21/25 | Hudson Yankees | @Hudson Valley Barnstormers | L4-10 | 1 | 3 | 2 | 1 | | | | 1 | | | | 1 | .000 | .333 | .000 | .333 |
| 6/14/25 | Hudson Yankees | Crooklyn Dodgers | L17-4 | 1 | 4 | 3 | 1 | 3 | 1 | 2 | | 1 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/2/25 | Hudson Yankees | @New Yorkers | W18-1 | 1 | 4 | 3 | 1 | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 5/17/25 | Hudson Yankees | @Hopewell Tigers | L1-5 | 1 | 5 | 3 | | | | 1 | | 1 | 2 | 1 | | .000 | .200 | .000 | .200 |
| Spring 2025 | | | | 12 | 47 | 33 | 10 | 12 | 3 | 10 | 4 | 9 | 4 | 1 | 3 | .364 | .532 | .455 | .986 |
12 items total