#25KENNETH KING
Position1B · LF
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | Hudson Yankees | @Carmel Sharks | L1-16 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/6/25 | Hudson Yankees | @Crooklyn Dodgers | W4-1 | 1 | 3 | 3 | 1 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 8/23/25 | Hudson Yankees | New Yorkers | W7-17 | 1 | 4 | 3 | 2 | 1 | | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 8/9/25 | Hudson Yankees | @Carmel Sharks | W13-6 | 1 | 6 | 4 | 1 | 4 | | | 3 | | 1 | | 1 | 1 | 1.000 | .833 | 1.000 | 1.833 |
| 8/2/25 | Hudson Yankees | Hopewell Tigers | L14-7 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/26/25 | Hudson Yankees | @CONNY Mavericks | L5-20 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Hudson Yankees | CONNY Mavericks | L13-6 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Hudson Yankees | New York Outlaws | L16-1 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/12/25 | Hudson Yankees | @New Yorkers | W16-4 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | 5 | | | 1 | | | .600 | .600 | 1.200 | 1.800 |
| 6/28/25 | Hudson Yankees | Carmel Sharks | L14-2 | 1 | 4 | 3 | | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/14/25 | Hudson Yankees | Crooklyn Dodgers | L17-4 | 1 | 4 | 3 | | | | | | 1 | | 2 | | | .000 | .250 | .000 | .250 |
| 6/2/25 | Hudson Yankees | @New Yorkers | W18-1 | 1 | 3 | 1 | 1 | | | | 1 | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 5/17/25 | Hudson Yankees | @Hopewell Tigers | L1-5 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 5/3/25 | Hudson Yankees | @New York Outlaws | L6-10 | 1 | 4 | 3 | 1 | 2 | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| Spring 2025 | | | | 14 | 53 | 43 | 12 | 16 | 1 | 1 | 11 | 2 | 7 | 5 | 1 | 4 | .372 | .472 | .442 | .914 |
14 items total